Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200500:00:07.74 - 23:59:49.401600, WL1550, 1700
02-Feb-200502:01:16.85 - 23:59:50.111600, WL1550, 1700
03-Feb-200500:25:48.11 - 23:59:39.081600, WL1550, 1700
04-Feb-200503:16:34.24 - 21:37:27.151600, WL1550, 1700
07-Feb-200502:56:46.87 - 23:59:49.521600, WL1550, 1700
08-Feb-200500:00:18.92 - 23:59:35.701600, WL1550, 1700
09-Feb-200501:28:30.86 - 23:59:32.461600, WL1550, 1700
10-Feb-200501:06:14.12 - 23:59:41.841600, WL1550, 1700
11-Feb-200501:06:10.00 - 23:59:41.131600, WL1550, 1700
12-Feb-200500:00:09.53 - 23:40:46.211600, WL1550, 1700
13-Feb-200500:01:19.51 - 23:57:40.431600, WL1550, 1700
14-Feb-200504:53:29.81 - 23:47:40.891600, WL1550, 1700
15-Feb-200500:07:30.59 - 23:51:10.731600, WL1550, 1700
16-Feb-200500:10:40.54 - 01:59:49.351600, WL1550, 1700
16-Feb-200502:38:05.80 - 13:51:55.621600, WL1550, 1700
16-Feb-200513:55:50.37 - 16:45:21.631711600, WL
16-Feb-200516:48:31.53 - 23:33:26.771600, WL1550, 1700
17-Feb-200500:19:34.53 - 13:04:56.801600, WL1550, 1700

Back To Main Page