Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200801:41:08.47 - 23:25:15.441711550, 1600, 1700, WL
02-Feb-200800:11:31.54 - 23:27:05.171711550, 1600, 1700, WL
03-Feb-200800:14:02.26 - 23:29:28.831711550, 1600, 1700, WL
04-Feb-200803:17:58.92 - 23:32:14.151711550, 1600, 1700, WL
05-Feb-200800:12:07.24 - 23:34:19.611711550, 1600, 1700, WL
06-Feb-200801:46:20.05 - 23:36:55.961711550, 1600, 1700, WL
07-Feb-200800:18:26.41 - 01:50:01.461711550, 1600, 1700, WL
07-Feb-200807:21:52.56 - 23:39:46.771711550, 1600, 1700, WL
08-Feb-200801:51:30.61 - 23:41:48.531711550, 1600, 1700, WL
12-Feb-200800:32:13.92 - 23:53:27.341711600, WL
13-Feb-200800:35:13.64 - 03:04:12.051711600, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers