Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
13-Feb-200907:36:30.43 - 12:30:39.261711550, 1600, 1700
14-Feb-200904:35:50.98 - 13:50:06.551711550, 1600, 1700, WL
14-Feb-200918:36:14.17 - 23:59:39.101711550, 1600, 1700, WL
15-Feb-200900:05:29.00 - 13:50:17.091711550, 1600, 1700, WL
15-Feb-200913:55:51.64 - 17:55:33.311711550, 1600, 1700, WL
15-Feb-200919:01:07.56 - 23:59:53.591711550, 1600, 1700, WL
16-Feb-200900:07:30.09 - 14:29:58.331711550, 1600, 1700, WL
26-Feb-200900:37:06.84 - 00:45:01.291951550, 1600
26-Feb-200901:18:07.54 - 23:59:38.951711550, 1600, 1700
27-Feb-200902:21:39.25 - 05:40:23.221711550, 1600, 1700
28-Feb-200914:13:55.47 - 23:59:37.181711550, 1600, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers