Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Feb-2010 | 00:00:52.22 - 00:05:05.37 | 171 | 1600, WL |
01-Feb-2010 | 06:18:25.49 - 06:20:11.89 | 171, 195, 284 | - |
01-Feb-2010 | 06:27:36.34 - 23:59:15.44 | 171 | 1600, WL |
02-Feb-2010 | 00:00:14.34 - 00:15:15.99 | 171 | 1600, WL |
02-Feb-2010 | 04:58:45.46 - 05:03:47.51 | 171, 195, 284 | - |
02-Feb-2010 | 05:22:21.31 - 23:59:27.65 | 171 | 1600, WL |
03-Feb-2010 | 01:40:06.45 - 01:42:43.70 | 171, 195, 284 | - |
03-Feb-2010 | 01:50:21.30 - 18:04:56.87 | 171 | 1600, WL |
03-Feb-2010 | 22:31:51.21 - 23:59:34.26 | 171 | 1600, WL |
04-Feb-2010 | 00:00:04.26 - 00:13:18.16 | 171, 195, 284 | - |
04-Feb-2010 | 00:21:29.46 - 11:38:10.32 | 171 | 1600, WL |
04-Feb-2010 | 14:21:52.26 - 23:59:09.67 | 171 | 1600, WL |
05-Feb-2010 | 01:40:52.21 - 01:42:04.86 | 171, 195, 284 | - |
05-Feb-2010 | 01:48:20.31 - 23:23:54.02 | 171 | 1600, WL |
06-Feb-2010 | 00:10:47.02 - 23:24:47.43 | 171 | 1600, WL |
07-Feb-2010 | 00:10:23.27 - 11:44:49.82 | 171 | 1600, WL |
07-Feb-2010 | 12:01:17.22 - 12:07:16.42 | 171, 195, 284 | - |
07-Feb-2010 | 12:51:07.02 - 23:28:15.42 | 171 | 1600, WL |
08-Feb-2010 | 01:45:02.72 - 23:30:47.07 | 171 | 1600, WL |
09-Feb-2010 | 00:15:02.72 - 23:32:09.97 | 171 | 1600, WL |
10-Feb-2010 | 00:17:47.42 - 00:20:24.67 | 171, 195, 284 | - |
10-Feb-2010 | 00:26:39.27 - 23:34:16.97 | 195 | 1600, WL |
11-Feb-2010 | 00:17:27.27 - 23:36:40.47 | 195 | 1600, WL |
12-Feb-2010 | 00:19:27.87 - 23:38:55.77 | 195 | 1600, WL |
13-Feb-2010 | 00:22:38.72 - 00:26:39.21 | 171, 195, 284 | - |
13-Feb-2010 | 00:32:40.31 - 21:36:20.72 | 195 | 1600, WL |
14-Feb-2010 | 03:42:56.65 - 23:43:40.92 | 195 | 1600, WL |
15-Feb-2010 | 00:17:08.17 - 23:43:48.66 | 195 | 1600, WL |
16-Feb-2010 | 00:27:13.37 - 23:45:51.22 | 195 | 1600, WL |
17-Feb-2010 | 02:18:37.76 - 02:24:39.46 | 171, 195, 284 | - |
17-Feb-2010 | 02:30:59.41 - 23:49:09.28 | 195 | 1600, WL |
18-Feb-2010 | 00:31:53.08 - 00:37:23.58 | 171, 195, 284 | - |
18-Feb-2010 | 00:43:54.33 - 23:52:12.74 | 195 | 1600, WL |
19-Feb-2010 | 02:55:48.43 - 03:01:14.58 | 171, 195, 284 | - |
19-Feb-2010 | 03:37:41.33 - 23:54:30.15 | 195 | 1600, WL |
20-Feb-2010 | 00:47:52.55 - 00:53:54.25 | 171, 195, 284 | - |
20-Feb-2010 | 01:00:09.35 - 23:44:35.47 | 195 | 1600, WL |
21-Feb-2010 | 00:37:04.32 - 00:43:06.07 | 171, 195, 284 | - |
21-Feb-2010 | 00:49:19.37 - 23:59:53.44 | 195 | 1600, WL |
22-Feb-2010 | 02:28:07.58 - 02:34:58.18 | 171, 195, 284 | - |
22-Feb-2010 | 02:40:34.33 - 23:59:03.06 | 195 | 1600, WL |
23-Feb-2010 | 00:31:23.46 - 23:59:20.18 | 195 | 1600, WL |
24-Feb-2010 | 00:33:10.57 - 01:40:00.72 | 195 | 1600, WL |
24-Feb-2010 | 02:52:34.07 - 02:55:11.32 | 171, 195, 284 | - |
24-Feb-2010 | 03:03:20.42 - 23:59:48.89 | 195 | 1600, WL |
25-Feb-2010 | 00:00:35.64 - 23:59:41.65 | 195 | 1600, WL |
26-Feb-2010 | 01:31:45.50 - 14:34:26.55 | 195 | 1600, WL |
26-Feb-2010 | 19:09:02.43 - 23:59:12.57 | 195 | 1600, WL |
27-Feb-2010 | 00:08:29.17 - 14:37:24.97 | 195 | 1600, WL |
27-Feb-2010 | 19:08:36.00 - 23:59:20.54 | 195 | 1600, WL |
28-Feb-2010 | 19:08:10.81 - 23:59:42.41 | 195 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers