Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jan-200200:28:37.59 - 23:59:47.9516001550, 1700, WL
02-Jan-200200:47:37.65 - 23:59:58.0116001550, 1700, WL
03-Jan-200200:00:26.41 - 23:59:54.3316001550, 1700, WL
04-Jan-200200:13:39.28 - 23:59:45.9016001550, 1700, WL
05-Jan-200200:00:14.30 - 23:59:54.9216001550, 1700, WL
06-Jan-200200:13:44.52 - 23:59:32.2816001550, 1700, WL
07-Jan-200200:00:00.68 - 23:59:45.1416001550, 1700, WL
08-Jan-200200:13:33.69 - 23:27:36.8416001550, 1700, WL
09-Jan-200200:06:32.09 - 23:36:40.3416001550, 1700, WL
10-Jan-200200:22:41.94 - 23:45:42.7916001550, 1700, WL
11-Jan-200200:22:15.56 - 23:54:28.3016001550, 1700, WL
12-Jan-200200:40:58.55 - 06:04:56.8016001550, 1700, WL
12-Jan-200206:08:36.71 - 14:07:57.861600, 1700, WL -
12-Jan-200214:11:24.36 - 23:59:51.3016001550, 1700, WL
13-Jan-200200:00:19.71 - 23:59:36.9016001550, 1700, WL
14-Jan-200200:13:54.90 - 23:59:33.6116001550, 1700, WL
15-Jan-200200:14:42.46 - 23:59:48.6616001550, 1700, WL
16-Jan-200200:14:24.26 - 11:21:56.8316001550, 1700, WL
16-Jan-200213:04:37.48 - 23:59:44.86171 -
17-Jan-200200:00:25.31 - 23:59:19.10171 -
18-Jan-200200:37:58.55 - 23:59:33.58171 -
23-Jan-200200:31:44.94 - 23:59:47.58171 -
24-Jan-200200:00:28.18 - 00:45:41.73171 -
24-Jan-200201:16:57.38 - 23:59:41.72171 -
25-Jan-200200:00:23.07 - 22:48:00.35171 -
26-Jan-200200:00:15.00 - 01:00:06.30171 -
26-Jan-200201:31:45.31 - 23:58:29.49171 -
27-Jan-200200:00:37.54 - 23:59:36.48171 -
28-Jan-200200:00:16.83 - 00:30:27.18171 -
28-Jan-200201:15:10.18 - 18:59:31.06171 -
28-Jan-200222:10:02.76 - 23:59:28.26171 -
29-Jan-200200:00:01.56 - 23:59:43.05171 -
30-Jan-200200:00:23.40 - 01:40:01.90171 -
30-Jan-200202:05:06.35 - 23:32:47.04171 -
31-Jan-200200:06:39.74 - 15:24:56.71171 -
31-Jan-200215:25:25.31 - 23:41:46.741600, WL1600, WL, 1550, 1700

Back To Main Page