Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jan-200500:00:00.51 - 23:59:45.991600, WL1550, 1700
02-Jan-200500:00:17.84 - 23:59:54.431600, WL1550, 1700
03-Jan-200500:00:18.92 - 00:31:37.231600, WL1550, 1700
03-Jan-200501:46:20.73 - 23:59:54.911600, WL1550, 1700
04-Jan-200500:00:19.41 - 23:59:55.241600, WL1550, 1700
05-Jan-200500:00:23.84 - 00:38:24.041600, WL1550, 1700
05-Jan-200501:51:11.39 - 23:59:35.831600, WL1550, 1700
06-Jan-200500:00:25.73 - 23:59:30.101600, WL1550, 1700
07-Jan-200500:00:23.15 - 00:45:05.251600, WL1550, 1700
07-Jan-200502:01:18.05 - 23:59:48.631600, WL1550, 1700
08-Jan-200500:06:27.88 - 23:59:36.201600, WL1550, 1700
09-Jan-200500:06:20.25 - 23:59:47.171600, WL1550, 1700
10-Jan-200500:56:12.37 - 23:59:34.851600, WL1550, 1700
11-Jan-200500:06:35.65 - 23:25:50.781600, WL1550, 1700
12-Jan-200501:38:13.68 - 23:29:15.011600, WL1550, 1700
13-Jan-200500:07:04.16 - 23:32:37.491600, WL1550, 1700
14-Jan-200501:06:19.24 - 23:36:00.921600, WL1550, 1700
15-Jan-200500:11:39.72 - 23:39:16.641600, WL1550, 1700
16-Jan-200500:16:27.09 - 23:42:51.811600, WL1550, 1700
17-Jan-200501:16:23.72 - 23:46:13.041600, WL1550, 1700
18-Jan-200500:21:39.74 - 23:49:38.071600, WL1550, 1700
19-Jan-200500:22:28.27 - 23:53:09.841600, WL1550, 1700
20-Jan-200500:27:41.00 - 23:56:27.131600, WL1550, 1700
21-Jan-200500:30:49.13 - 23:59:50.551600, WL1550, 1700
22-Jan-200500:36:26.80 - 23:59:47.671600, WL1550, 1700
23-Jan-200500:41:17.88 - 23:59:30.151600, WL1550, 1700
24-Jan-200501:36:22.26 - 23:59:39.531600, WL1550, 1700
25-Jan-200500:00:11.38 - 00:54:56.031600, WL1550, 1700
25-Jan-200503:00:27.89 - 23:59:36.611600, WL1550, 1700
26-Jan-200502:21:57.27 - 23:59:49.241600, WL1550, 1700
27-Jan-200500:00:20.04 - 23:59:38.971600, WL1550, 1700
28-Jan-200501:56:20.62 - 23:59:26.951600, WL1550, 1700
29-Jan-200503:06:35.46 - 23:59:53.791600, WL1550, 1700
30-Jan-200500:00:04.10 - 23:59:55.491600, WL1550, 1700
31-Jan-200502:02:10.69 - 23:59:41.441600, WL1550, 1700

Back To Main Page