Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Jan-2008 | 00:31:38.77 - 23:47:22.89 | 171 | 1600, WL |
02-Jan-2008 | 02:05:35.99 - 23:49:31.62 | 171 | 1600, WL |
03-Jan-2008 | 00:38:36.92 - 06:14:11.39 | 171 | 1600, WL |
03-Jan-2008 | 12:33:24.89 - 23:51:52.65 | 171 | 1600, WL |
04-Jan-2008 | 02:10:20.90 - 23:53:43.93 | 171 | 1600, WL |
05-Jan-2008 | 00:41:13.66 - 06:18:33.53 | 195 | 1600, WL |
05-Jan-2008 | 12:37:45.23 - 23:56:15.70 | 195 | 1600, WL |
06-Jan-2008 | 00:42:00.85 - 07:57:35.77 | 195 | 1600, WL |
06-Jan-2008 | 12:40:36.22 - 23:58:31.63 | 195 | 1600, WL |
07-Jan-2008 | 00:40:04.33 - 02:33:30.18 | 195 | 1600, WL |
07-Jan-2008 | 03:51:52.38 - 23:59:38.80 | 195 | 1600, WL |
08-Jan-2008 | 00:00:52.50 - 09:38:18.85 | 195 | 1600, WL |
08-Jan-2008 | 18:19:54.81 - 23:59:11.91 | 195 | 1600, WL |
09-Jan-2008 | 00:00:25.61 - 00:58:49.31 | 195 | 1600, WL |
09-Jan-2008 | 02:20:58.21 - 10:45:16.81 | 195 | 1600, WL |
09-Jan-2008 | 18:22:06.97 - 23:59:31.41 | 195 | 1600, WL |
10-Jan-2008 | 00:00:45.06 - 15:54:30.70 | 195 | 1600, WL |
10-Jan-2008 | 16:01:38.50 - 23:59:23.49 | 171 | 1600, WL |
11-Jan-2008 | 00:01:04.44 - 01:05:15.09 | 171 | 1600, WL |
11-Jan-2008 | 02:24:54.44 - 23:58:56.65 | 171 | 1600, WL |
12-Jan-2008 | 00:00:37.55 - 23:58:41.81 | 171 | 1600, WL |
13-Jan-2008 | 00:00:22.66 - 00:55:28.61 | 171 | 1600, WL |
13-Jan-2008 | 02:30:20.96 - 23:59:51.82 | 171 | 1600, WL |
14-Jan-2008 | 00:00:32.32 - 23:59:05.07 | 171 | 1600, WL |
15-Jan-2008 | 00:00:08.02 - 23:58:55.32 | 171 | 1600, WL |
29-Jan-2008 | 00:08:02.94 - 04:03:44.10 | 171 | 1600, WL |
29-Jan-2008 | 09:31:37.39 - 11:35:56.28 | 171 | 1550, 1600, 1700, WL |
29-Jan-2008 | 11:55:22.88 - 15:16:05.32 | 1600, 1700 | WL |
29-Jan-2008 | 16:01:41.59 - 23:16:54.02 | 171 | 1550, 1600, 1700, WL |
30-Jan-2008 | 01:49:22.92 - 04:07:25.78 | 1600, 1700 | WL |
30-Jan-2008 | 04:43:35.23 - 12:05:46.06 | 171 | 1550, 1600, 1700, WL |
30-Jan-2008 | 12:59:12.71 - 16:55:01.57 | 171 | - |
30-Jan-2008 | 17:38:33.62 - 23:19:46.20 | 171 | 1550, 1600, 1700, WL |
31-Jan-2008 | 00:07:29.35 - 23:22:04.97 | 171 | 1550, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers