Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
06-Jan-0900:09:32.61 - 09:37:17.231711550, 1600, 1700
08-Jan-0907:37:31.06 - 23:58:40.771711550, 1600, 1700
10-Jan-0900:09:37.79 - 10:11:58.201711550, 1600, 1700
10-Jan-0919:02:45.22 - 23:59:55.211711550, 1600, 1700
11-Jan-0900:00:04.26 - 11:51:00.511711550, 1600, 1700
11-Jan-0919:04:41.23 - 23:59:08.521711550, 1600, 1700
12-Jan-0900:01:14.32 - 00:15:33.421711550, 1600, 1700
12-Jan-0902:59:15.27 - 11:52:25.131711550, 1600, 1700
13-Jan-0900:14:31.68 - 10:17:59.591600171, 1550, 1700
13-Jan-0918:07:40.06 - 23:59:54.051600171, 1550, 1700
14-Jan-0901:24:44.45 - 23:59:48.361600171, 1550, 1700
15-Jan-0900:08:20.41 - 23:59:58.771600171, 1550, 1700
16-Jan-0901:28:53.77 - 05:36:27.131600171, 1550, 1700
17-Jan-0900:09:33.23 - 09:54:58.741600171, 1550, 1700
17-Jan-0916:08:21.31 - 23:59:48.551600171, 1550, 1700
18-Jan-0900:00:03.55 - 09:53:58.901600171, 1550, 1700
18-Jan-0916:07:59.32 - 23:59:47.451600171, 1550, 1700
19-Jan-0901:36:05.35 - 23:20:20.961600171, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers