Active Region/Sunspots

DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jun-200000:00:10.21 - 02:00:20.61171, 1600, WL -
01-Jun-200004:00:01.76 - 23:59:56.55171, 1600, WL195, 284, 1216, 1550, 1700
02-Jun-200004:03:58.40 - 23:59:58.39171, 1600, WL195, 284, 1216, 1550, 1700
03-Jun-200000:10:19.99 - 04:09:34.94171, 195, 284. 1600, WL1216, 1550, 1700
03-Jun-200004:51:39.44 - 23:59:46.54171, 1600, WL195, 284, 1216, 1550, 1700
04-Jun-200000:41:30.84 - 23:59:43.43171, 1600, WL195, 284, 1216, 1550, 1700
05-Jun-200000:41:29.78 - 23:59:39.28171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200000:56:31.33 - 07:38:13.23171, 195, 1600, WL284, 1216, 1550, 1700
06-Jun-200007:51:19.88 - 14:54:49.23171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200015:00:28.08 - 23:59:13.82171, 195, 1600, WL284, 1216, 1550, 1700
07-Jun-200001:26:26.37 - 23:59:58.32171, 1600, WL195, 284, 1216, 1550, 1700
08-Jun-200000:40:23.42 - 16:43:12.96195, 1600, WL171, 1216, 1550, 1700
08-Jun-200016:48:21.26 - 18:54:49.81171, 195, 1600, WL284, 1216, 1550, 1700
09-Jun-200019:00:20.76 - 23:57:41.41195, 1600, WL171, 1216, 1550, 1700
10-Jun-200001:05:21.71 - 23:59:33.90195, 1600, WL171, 1216, 1550, 1700
11-Jun-200000:00:26.25 - 00:40:07.85195, 1600, WL171, 1216, 1550, 1700
11-Jun-200001:21:20.60 - 23:59:39.44171, 1600, WL195, 284, 1216, 1550, 1700
12-Jun-200000:45:24.84 - 23:59:55.18171, 1600, WL195, 284, 1216, 1550, 1700
13-Jun-200001:01:22.18 - 23:59:37.88195, 1600, WL171, 1216, 1550, 1700
14-Jun-200000:41:31.83 - 23:59:59.93195, 1600, WL171, 1216, 1550, 1700
15-Jun-200000:45:23.98 - 17:54:50.97195, 1600, WL171, 1216, 1550, 1700
15-Jun-200018:01:29.37 - 23:59:48.12195, 1600, WL171, 1216, 1550, 1700
16-Jun-200000:46:41.83 - 23:59:54.98195, 1600, WL171, 1216, 1550, 1700
17-Jun-200001:21:50.78 - 23:59:40.88195, 1600, WL171, 1216, 1550, 1700
18-Jun-200001:39:48.73 - 23:59:39.67195, 1600, WL171, 1216, 1550, 1700
19-Jun-200001:05:16.22 - 23:59:35.12195, 1600, WL171, 284, 1216, 1550, 1700
20-Jun-200001:16:09.47 - 23:59:54.40195, 1600, WL171, 284, 1216, 1550, 1700
21-Jun-200000:51:26.08 - 23:59:59.73195, 1600, WL171, 284, 1216, 1550, 1700
22-Jun-200000:01:19.28 - 23:59:16.38195, 1600, WL171, 284, 1216, 1550, 1700
23-Jun-200000:51:20.83 - 23:59:57.39195, 1600, WL171, 284, 1216, 1550, 1700
24-Jun-200000:00:04.14 - 23:59:59.53195, 1600, WL171, 284, 1216, 1550, 1700
25-Jun-200000:00:51.33 - 23:59:56.67195, 1600, WL171, 284, 1216, 1550, 1700
26-Jun-200000:00:48.47 - 23:59:43.56195, 1600, WL171, 284, 1216, 1550, 1700
27-Jun-200000:08:28.86 - 23:59:47.76195, 1600, WL171, 284, 1216, 1550, 1700
28-Jun-200000:05:21.21 - 12:00:03.31195, 1600, WL171, 284, 1216, 1550, 1700
28-Jun-200012:05:38.21 - 23:59:31.80195, 1600, WL171, 284, 1216, 1550, 1700
29-Jun-200001:06:10.10 - 06:05:35.89171195, 284, 1550, 1600, 1700, WL
29-Jun-200006:05:44.35 - 10:05:58.19195171, 284, 1550, 1600, 1700, WL
29-Jun-200010:06:06.15 - 15:03:26.04284171, 195, 1550, 1600, 1700, WL
29-Jun-200015:10:31.55 - 23:50:51.73195, 1600, WL171, 284, 1216, 1550, 1700
30-Jun-200006:00:42.78 - 23:59:46.73195, 1600/TH>171, 284, 1216, 1550, 1700, WL

Back To Main Page