Active Regions / Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Mar-200005:51:34.20 - 24:00:00.00 195, 171, 284, 1600, WL -
02-Mar-200000:00:00.00 - 03:43:13.92 195, 171, 284, 1600, WL -
02-Mar-200004:06:34.72 - 24:00:00.00 195, 171, 284, 1600, WL -
03-Mar-200000:02:29.94 - 03:24:59.90 195, 171, 284, 1600, WL -
03-Mar-200004:16:04.00 - 24:00:00.00 195, 171, 284, 1600, WL -
04-Mar-200000:00:05.91 - 02:48:05.92 195, 171, 284, 1600, WL -
04-Mar-200003:03:21.27 - 24:00:00.00 195, 171, 284, 1600, WL -
05-Mar-200000:00:05.33 - 02:15:32.23 195, 171, 284, 1600, WL -
05-Mar-200003:06:01.74 - 23:59:59.84 195, 171, 284, 1600, WL -
06-Mar-200000:00:03.35 - 03:10:29.40 195, 171, 284, 1600, WL -
06-Mar-200003:51:12.10 - 09:00:36.16 195, 171, 284, 1600, WL -
06-Mar-200009:05:25.66 - 12:05:02.37195, 1600, WL 171, 284
06-Mar-200012:10:22.52 - 23:59:42.09 195, 171, 284, 1600, WL -
07-Mar-200000:56:12.15 - 08:15:01.37195, 1600, WL 171, 284
07-Mar-200008:30:25.44 - 23:59:57.06195, 1600, WL 171, 284
08-Mar-200001:16:22.06 - 05:29:17.98195, 1600, WL 171, 284
08-Mar-200007:07:40.33 - 23:59:57.66171, 195, 1216, 1600 -
09-Mar-200001:26:53.57 - 14:37:11.00171, 195, 1216, 1600 -
09-Mar-200014:57:01.90 - 23:59:59.81195, 1600, WL 171, 284
10-Mar-200000:52:07.01 - 23:59:47.26195, 1600, WL 171, 284
11-Mar-200001:01:04.01 - 23:59:42.64171, 195, 284, 1600, WL -
12-Mar-200000:00:24.59 - 00:35:01.19171, 195, 284, 1600, WL -
12-Mar-200001:21:01.40 - 23:59:25.21171, 195, 284, 1600, WL -
13-Mar-200000:46:03.62 - 15:05:06.63171, 195, 284, 1600, WL -
14-Mar-200000:02:45.34 - 01:59:59.491600195
14-Mar-200006:23:15.10 - 19:39:02.901600195, 1550, 1700, WL
14-Mar-200019:47:19.81 - 20:09:15.811600171, 195, 284, 1550, 1700, WL
14-Mar-200020:13:10.51 - 21:09:52.161600195
14-Mar-200021:24:19.86 - 21:48:56.961600171, 195, 284, 1550, 1700, WL
14-Mar-200021:50:08.56 - 23:59:59.661600195
15-Mar-200000:04:33.16 - 07:18:37.631600171, 195, WL
15-Mar-200010:40:04.84 - 19:29:54.941600171, 195, WL
15-Mar-200020:17:01.50 - 21:14:41.701600171, 195, WL
15-Mar-200022:24:15.40 - 23:59:54.101600171, 195, WL
16-Mar-200000:23:20.25 - 23:59:37.751600171, 195, WL
17-Mar-200000:00:04.95 - 01:05:00.651600171, 195, WL
17-Mar-200001:53:13.85 - 23:59:38.091600171, 195, WL
18-Mar-200000:00:03.69 - 04:17:59.551600171, 195, WL
18-Mar-200006:23:53.50 - 16:10:00.20195, 1600, WL171, 284
18-Mar-200016:14:25.35 - 23:59:58.661600171, 195, WL
19-Mar-200000:00:00.61 - 03:15:56.111600171, 195, WL
19-Mar-200003:18:24.21 - 06:44:59.02195, 1600, WL171, 284
19-Mar-200007:36:56.47 - 16:26:59.71195, 1600, WL171, 284
19-Mar-200016:29:24.06 - 23:59:44.171600171, 195, WL
20-Mar-200000:00:09.77 - 00:59:44.231600171, 195, WL
20-Mar-200001:02:32.07 - 04:10:03.78195, 1600, WL171, 284
20-Mar-200006:57:19.98 - 17:25:58.38195, 1600, WL171, 284
20-Mar-200017:28:25.28 - 23:59:36.731600171, 195, WL
21-Mar-200000:07:00.33 - 04:59:58.391600171, 195, WL
21-Mar-200005:30:07.64 - 14:28:00.55195, 1600, WL171, 284
21-Mar-200014:31:24.85 - 23:59:55.741600171, 195, WL
22-Mar-200000:00:21.34 - 04:57:58.941600171, 195, WL
22-Mar-200005:22:57.84 - 12:45:06.90195, 1600, WL171, 284
22-Mar-200014:05:24.25 - 23:59:38.491600171, 195, WL
23-Mar-200000:00:04.09 - 04:53:56.291600171, 195, WL
23-Mar-200005:19:39.69 - 12:13:04.49195, 1600, WL171, 284
23-Mar-200014:22:01.84 - 23:59:56.731600171, 195, WL
24-Mar-200000:00:22.33 - 05:06:05.781600171, 195, WL
24-Mar-200005:35:54.03 - 14:20:07.78195, 1600, WL171, 284
24-Mar-200014:22:25.33 - 23:59:53.071600171, 195, WL
25-Mar-200000:00:18.68 - 04:43:59.481600171, 195, WL
25-Mar-200005:55:58.98 - 14:27:59.98195, 1600, WL171, 284, 1216, 1550, 1700
25-Mar-200014:30:33.52 - 23:59:39.071600171, 195, WL
26-Mar-200000:00:04.67 - 05:40:13.671600171, 195, WL
26-Mar-200006:11:00.17 - 14:20:25.97195, 1600, WL171, 284, 1216, 1550, 1700
26-Mar-200014:23:35.27 - 23:59:53.171600171, 195, WL
27-Mar-200000:00:18.77 - 04:18:40.371600171, 195, WL
27-Mar-200004:48:33.57 - 14:25:10.52195, 1600, WL171, 284
27-Mar-200014:28:25.37 - 23:59:54.781600171, 195, WL
28-Mar-200000:00:20.40 - 04:18:58.711600171, 195, WL
28-Mar-200004:48:32.71 - 14:25:08.46195, 1600, WL171, 284
28-Mar-200014:28:25.40 - 23:59:41.791600171, 195, WL
29-Mar-200000:00:07.39 - 04:00:00.351600171, 195, WL
31-Mar-200000:30:30.82 - 00:55:09.22171 -
31-Mar-200001:17:33.42 - 01:42:09.37195 -
31-Mar-200002:06:32.32 - 02:16:46.57195, 284 -
31-Mar-200003:44:31.77 - 04:09:07.77171, 195 -
31-Mar-200006:01:05.96 - 11:32:14.56171, 195, 1600 -

Back To Main Page