Active Region/Sunspots
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
|---|---|---|---|
| 05-Mar-2008 | 17:31:47.30 - 23:59:19.77 | 171 | 1600, WL |
| 18-Mar-2008 | 12:06:46.55 - 23:48:21.28 | 171 | 1600, WL |
| 27-Mar-2008 | 00:39:33.89 - 10:54:25.76 | 171 | 195, 1600 |
| 27-Mar-2008 | 12:07:13.51 - 12:08:37.66 | 171, 195, 1600 | - |
| 27-Mar-2008 | 13:21:00.40 - 13:22:55.56 | 171, 195, 1600 | - |
| 27-Mar-2008 | 14:57:00.40 - 14:58:55.80 | 171, 195, 1600 | - |
| 28-Mar-2008 | 01:35:10.77 - 14:22:54.48 | 171 | 195, 1600 |
| 28-Mar-2008 | 15:00:55.08 - 17:30:46.04 | 171 | - |
| 29-Mar-2008 | 10:16:39.96 - 14:24:18.66 | 1600, 1700 | 195, WL |
| 29-Mar-2008 | 16:03:32.68 - 17:14:54.82 | 1600, 1700 | 195, WL |
| 30-Mar-2008 | 11:00:04.23 - 16:15:54.30 | 171 | - |
| 31-Mar-2008 | 01:47:36.84 - 11:28:55.31 | 171 | 195, 1600 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers