Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Mar-200900:12:31.83 - 00:14:46.38171, 195, 284 -
01-Mar-200900:21:20.33 - 12:00:08.991711550, 1600, 1700
01-Mar-200912:34:24.69 - 23:59:21.151711550, 1600, 1700
02-Mar-200901:24:47.05 - 01:25:54.30171, 195, 284 -
02-Mar-200901:35:20.25 - 23:59:43.131711550, 1600, 1700
15-Mar-200909:57:37.17 - 10:00:12.37171, 195, 284 -
15-Mar-200910:06:48.17 - 18:25:35.451951550
27-Mar-200901:46:44.46 - 23:59:32.051711550, 1600, 1700, WL
28-Mar-200900:01:08.45 - 23:58:54.131711550, 1600, 1700, WL
29-Mar-200900:00:30.53 - 23:58:57.061711550, 1600, 1700, WL
30-Mar-200900:00:33.41 - 00:54:02.611711550, 1600, 1700, WL
30-Mar-200901:54:58.81 - 23:58:27.991711550, 1600, 1700, WL
31-Mar-200900:11:53.69 - 00:15:18.04171, 195, 284 -
31-Mar-200900:22:20.34 - 23:59:16.111711550, 1600, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers