Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Mar-2009 | 00:12:31.83 - 00:14:46.38 | 171, 195, 284 | - |
01-Mar-2009 | 00:21:20.33 - 12:00:08.99 | 171 | 1550, 1600, 1700 |
01-Mar-2009 | 12:34:24.69 - 23:59:21.15 | 171 | 1550, 1600, 1700 |
02-Mar-2009 | 01:24:47.05 - 01:25:54.30 | 171, 195, 284 | - |
02-Mar-2009 | 01:35:20.25 - 23:59:43.13 | 171 | 1550, 1600, 1700 |
15-Mar-2009 | 09:57:37.17 - 10:00:12.37 | 171, 195, 284 | - |
15-Mar-2009 | 10:06:48.17 - 18:25:35.45 | 195 | 1550 |
27-Mar-2009 | 01:46:44.46 - 23:59:32.05 | 171 | 1550, 1600, 1700, WL |
28-Mar-2009 | 00:01:08.45 - 23:58:54.13 | 171 | 1550, 1600, 1700, WL |
29-Mar-2009 | 00:00:30.53 - 23:58:57.06 | 171 | 1550, 1600, 1700, WL |
30-Mar-2009 | 00:00:33.41 - 00:54:02.61 | 171 | 1550, 1600, 1700, WL |
30-Mar-2009 | 01:54:58.81 - 23:58:27.99 | 171 | 1550, 1600, 1700, WL |
31-Mar-2009 | 00:11:53.69 - 00:15:18.04 | 171, 195, 284 | - |
31-Mar-2009 | 00:22:20.34 - 23:59:16.11 | 171 | 1550, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers