Active Region/Sunspots
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
|---|---|---|---|
| 01-Mar-2010 | 00:00:55.81 - 00:50:06.90 | 195 | 1600, WL |
| 01-Mar-2010 | 01:41:10.50 - 14:14:54.37 | 195 | 1600, WL |
| 01-Mar-2010 | 15:06:35.01 - 19:00:47.19 | 171 | 195, 1550, 1600, 1700 |
| 01-Mar-2010 | 19:07:27.89 - 23:59:02.18 | 195 | 1600, WL |
| 02-Mar-2010 | 00:55:16.98 - 14:45:03.59 | 195 | 1600, WL |
| 02-Mar-2010 | 19:11:23.71 - 23:59:29.86 | 195 | 1600, WL |
| 03-Mar-2010 | 01:21:21.80 - 14:47:30.72 | 195 | 1600, WL |
| 03-Mar-2010 | 15:09:28.86 - 18:59:56.89 | 171 | 195, 1550, 1600, 1700 |
| 03-Mar-2010 | 19:09:02.19 - 23:59:32.04 | 195 | 1600, WL |
| 04-Mar-2010 | 00:00:45.34 - 00:24:01.99 | 195 | 1600, WL |
| 04-Mar-2010 | 02:31:56.43 - 14:50:53.75 | 195 | 1600, WL |
| 04-Mar-2010 | 15:11:40.85 - 19:00:44.73 | 171 | 195, 1550, 1600, 1700 |
| 04-Mar-2010 | 19:07:31.58 - 23:58:07.52 | 195 | 1600, WL |
| 05-Mar-2010 | 01:12:34.42 - 01:15:11.67 | 171, 195, 284 | - |
| 05-Mar-2010 | 01:56:26.62 - 14:50:39.00 | 195 | 1600, WL |
| 05-Mar-2010 | 15:12:48.25 - 19:00:50.03 | 171 | 195, 1550, 1600, 1700 |
| 05-Mar-2010 | 19:07:27.88 - 23:59:37.12 | 195 | 1600, WL |
| 06-Mar-2010 | 00:09:11.22 - 00:13:01.67 | 171, 195, 284 | - |
| 06-Mar-2010 | 01:01:53.92 - 14:53:59.45 | 195 | 1600, WL |
| 06-Mar-2010 | 15:17:37.40 - 19:00:07.24 | 171 | 195, 1550, 1600, 1700 |
| 06-Mar-2010 | 19:08:04.64 - 19:12:40.14 | 171, 195, 284 | - |
| 06-Mar-2010 | 19:20:20.39 - 23:59:38.94 | 195 | 1600, WL |
| 07-Mar-2010 | 00:10:10.14 - 00:13:09.29 | 171, 195, 284 | - |
| 07-Mar-2010 | 01:01:56.79 - 13:59:13.48 | 171 | 1600, WL |
| 07-Mar-2010 | 19:07:40.81 - 23:59:27.92 | 171 | 1600, WL |
| 08-Mar-2010 | 01:28:38.02 - 23:58:25.56 | 171 | 1600, WL |
| 09-Mar-2010 | 00:00:01.96 - 11:06:20.91 | 171 | 1600, WL |
| 19-Mar-2010 | 00:21:12.78 - 23:59:07.50 | 171 | - |
| 20-Mar-2010 | 00:09:12.85 - 23:59:05.43 | 171 | 1600, WL |
| 21-Mar-2010 | 00:08:28.38 - 23:59:48.80 | 171 | 1600, WL |
| 22-Mar-2010 | 00:08:30.19 - 23:59:02.81 | 171 | 1600, WL |
| 23-Mar-2010 | 00:09:34.51 - 00:15:36.21 | 171, 195, 284 | - |
| 23-Mar-2010 | 00:21:54.36 - 23:59:46.62 | 171 | 1600, WL |
| 24-Mar-2010 | 02:21:03.12 - 02:26:55.77 | 171, 195, 284 | - |
| 24-Mar-2010 | 02:34:55.77 - 23:59:42.03 | 171 | 1600, WL |
| 25-Mar-2010 | 00:43:39.68 - 00:50:54.58 | 171, 195, 284 | - |
| 25-Mar-2010 | 00:57:09.33 - 23:59:38.68 | 171 | 1600, WL |
| 26-Mar-2010 | 00:07:43.03 - 05:58:39.51 | 171 | 195, 284, 1600, WL |
| 26-Mar-2010 | 06:21:43.01 - 14:37:21.96 | 171 | 1600, WL |
| 26-Mar-2010 | 16:44:34.49 - 16:49:09.99 | 171, 195, 284 | - |
| 26-Mar-2010 | 17:56:23.64 - 23:59:28.98 | 171 | 1600, WL |
| 27-Mar-2010 | 00:32:29.48 - 00:37:53.53 | 171, 195, 284 | - |
| 27-Mar-2010 | 00:43:54.33 - 04:25:13.31 | 171 | 1600, WL |
| 27-Mar-2010 | 19:18:59.19 - 23:59:56.83 | 171 | 1600, WL |
| 28-Mar-2010 | 00:33:24.43 - 00:39:17.13 | 171, 195, 284 | - |
| 28-Mar-2010 | 00:46:52.48 - 23:42:07.24 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers