Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Mar-199901:00:30:31 - 15:49:57.121711600
03-Mar-199900:38:41.05 - 22:09:54.951711600
04-Mar-199902:14:58.20 - 23:59:56.801711600, WL
05-Mar-199900:24:16.00 - 23:59:23.821711600
06-Mar-199900:22:32.02 - 23:59:57.591711600
07-Mar-199900:22:47.84 - 10:02:17.93171WL
08-Mar-199915:31:18.88 - 23:14:56.20171, 2841600
09-Mar-199900:05:55.20 - 09:00:07.101711550, 1600
10-Mar-199900:05:59.61 - 17:29:53.971711550, 1600
11-Mar-199900:06:34.96 - 08:00:02.451711550, 1600
11-Mar-199908:14:44.80 - 15:00:07.34171, 1951550, 1600, 1700
11-Mar-199915:32:09.44 - 18:59:52.76171, 2841600
13-Mar-199900:06:49.65 - 17:50:09.951711550, 1600
13-Mar-199923:06:14.79 - 07:00:03.131711550, 1600
14-Mar-199900:54:31.37 - 07:59:37.751711600
14-Mar-199909:06:21.80 - 21:00:26.29171, 195, 2841600
15-Mar-199912:05:37.50 - 22:00:09.85171, 1951216
16-Mar-199901:06:12.35 - 03:00:23.14171, 1600-
16-Mar-199903:07:11.79 - 12:59:59.521711600, 1550
16-Mar-199913:04:52.77 - 22:59:53.891711600, 1550
17-Mar-199900:25:50.63 - 05:59:55.071711600
17-Mar-199906:05:56.22 - 12:17:25.351711600, 1550
17-Mar-199913:05:02.70 - 23:59:59.351711600, WL
18-Mar-199902:35:04.39 - 06:00:44.631711600
18-Mar-199906:06:33.63 - 11:55:16.06171, 195-
18-Mar-199912:05:39.21 - 23:59:47.15171, 195-
19-Mar-199904:31:06.74 - 23:59:53.71171, 195, 1600-
20-Mar-199907:00:31.34 - 13:58:54.67171, 1600-
20-Mar-199916:05:36.69 - 23:59:15.81171, 1600, 1216-
21-Mar-199900:25:36.71 - 14:00:05.51171, 1600, WL-
21-Mar-199916:04:55.63 - 23:59:00.35171, 1600, 1216-
22-Mar-199908:00:15.27 - 00:24:56.86171, 195-
23-Mar-199900:41:26.96 - 12:06:09.34171, 195WL, 1600
23-Mar-199915:21:15.89 - 21:00:00.76171, 195
25-Mar-199900:46:40.49 - 23:59:54.12171WL, 1600
29-Mar-199916:06:40.54 - 23:59:59.511711550, WL
30-Mar-199900:18:38.76 - 04:27:10.411711600, WL
30-Mar-199907:31:02.31 - 14:20:55.661711600, WL
30-Mar-199914:54:39.60 - 00:27:39.931711600, WL
31-Mar-199910:09:58.47 - 13:48:06.571711600
31-Mar-199916:00:50.77 - 23:59:32.79171, 1951600

Back To Main Page