Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-200300:07:38.83 - 06:53:22.641951216
01-May-200307:18:24.19 - 07:33:30.74171, 195, 1600, WL -
01-May-200307:35:27.69 - 08:20:03.431711600, WL
01-May-200308:21:24.18 - 08:30:49.08171, 195, 1600, WL -
01-May-200308:55:47.68 - 22:52:26.401951600, WL
02-May-200300:00:53.09 - 18:48:47.341951600, WL
02-May-200318:57:24.08 - 19:36:32.29171, 195, 1600, WL -
02-May-200319:36:29.18 - 23:35:07.761711600, WL
02-May-200323:36:24.11 - 23:47:48.96171, 195, 1600, WL -
02-May-200323:50:42.26 - 23:59:50.111951600, WL
03-May-200300:00:09.61 - 14:25:14.391951600, WL
03-May-200314:30:38.99 - 23:59:50.691711600, WL
04-May-200300:03:26.49 - 23:59:45.011951600, WL
05-May-200300:00:11.86 - 06:28:12.581951216
05-May-200311:01:50.95 - 23:59:15.831951216
06-May-200300:37:11.98 - 03:45:07.061951216
06-May-200305:37:16.65 - 12:00:04.621951216
07-May-200313:35:59.24 - 23:59:49.3916001550, 1700, WL
08-May-200300:11:21.19 - 23:59:11.03171, 1600195, 284, 1216, 1550, 1700, WL
09-May-200300:08:27.18 - 23:59:47.8616001550, 1700, WL
10-May-200300:06:26.41 - 23:59:39.2916001550, 1700, WL
11-May-200300:06:18.94 - 23:59:51.2616001550, 1700, WL
12-May-200300:36:27.71 - 23:10:50.2916001550, 1700, WL
13-May-200303:52:47.17 - 23:59:36.4316001550, 1700, WL
14-May-200300:45:33.88 - 23:59:14.881600195
15-May-200300:00:44.63 - 16:59:55.051600195
15-May-200317:00:03.60 - 23:59:50.2216001550, 1700, WL
16-May-200300:50:11.37 - 23:59:32.9716001550, 1700, WL
17-May-200300:00:02.81 - 23:59:43.3616001550, 1700, WL
18-May-200300:00:13.36 - 23:59:36.0616001550, 1700, WL
19-May-200300:50:19.05 - 23:59:55.6016001550, 1700, WL
20-May-200300:00:25.60 - 18:07:14.4716001550, 1700, WL
21-May-200300:10:56.50 - 09:58:40.2716001550, 1700, WL
21-May-200311:42:16.46 - 18:48:49.9816001550, 1700, WL
22-May-200300:00:01.36 - 19:09:36.3316001550, 1700, WL
23-May-200300:10:34.32 - 19:01:10.351600171, 1550, 1700, WL
24-May-200300:06:23.59 - 19:01:54.8316001550, 1700, WL
25-May-200300:14:53.36 - 06:53:54.7416001550, 1700, WL
25-May-200307:04:24.64 - 07:55:58.191600, 17001550
25-May-200308:12:23.44 - 18:06:08.051550, 1600, 1700 -
26-May-200300:24:45.88 - 06:22:01.0116001550, 1700, WL
26-May-200306:42:24.51 - 07:20:00.661550, 1600, 1700 -
26-May-200307:46:23.11 - 18:06:06.071550, 1600, 1700WL
26-May-200318:29:26.87 - 23:59:35.1016001550, 1700, WL
27-May-200300:29:17.90 - 07:39:56.2316001550, 1700, WL
27-May-200307:51:23.23 - 18:10:00.791550, 1600, 1700 -
27-May-200318:16:26.44 - 23:59:39.421600171, 1550, 1700, WL
28-May-200300:36:58.32 - 07:09:53.90171, 195, 16001550, 1700, WL
28-May-200312:55:53.13 - 23:59:00.53171, 195, 16001550, 1700, WL
29-May-200300:06:29.08 - 23:59:32.59195171, 1600, 1550, 1700, WL
30-May-200300:00:00.99 - 23:59:44.71195171, 1600, 1550, 1700, WL
31-May-200300:00:00.31 - 23:14:58.46195 -

Back To Main Page