Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths | |
---|---|---|---|---|
01-May-2008 | 00:23:40.03 - 07:52:30.19 | 195 | 171, 1600 | |
01-May-2008 | 08:27:39.64 - 10:14:24.13 | 171, 195 | 195 | 1600 |
01-May-2008 | 10:35:23.13 - 14:20:02.82 | 171 | 195 | 195, WL |
01-May-2008 | 14:51:47.07 - 23:59:15.98 | 195 | 171, 1600 | |
02-May-2008 | 02:07:43.37 - 13:30:38.87 | 195 | 171, 1600 | |
02-May-2008 | 13:40:16.37 - 15:30:01.16 | 171, 195 | 1600 | |
02-May-2008 | 15:40:16.36 - 23:59:49.71 | 195 | 171, 1600 | |
03-May-2008 | 00:01:01.71 - 05:59:54.62 | 195 | 1600 | |
03-May-2008 | 19:44:46.25 - 23:59:53.84 | 195 | 1600 | |
05-May-2008 | 02:15:19.75 - 19:55:01.19 | 195 | 1600 | |
05-May-2008 | 20:00:16.29 - 23:58:49.47 | 195 | 171, 1600 | |
06-May-2008 | 05:31:00.73 - 23:58:29.23 | 195 | 171, 1600 | |
07-May-2008 | 01:23:34.33 - 06:33:47.04 | 195 | 1600 | |
07-May-2008 | 07:02:34.93 - 09:44:51.22 | 171 | 195, WL | |
07-May-2008 | 10:14:36.57 - 23:59:33.25 | 195 | 1600 | |
08-May-2008 | 00:11:43.39 - 06:36:05.14 | 195 | 171, 1600 | |
08-May-2008 | 07:04:41.54 - 10:30:09.78 | 171 | 195, WL | |
08-May-2008 | 10:36:31.38 - 23:58:12.29 | 195 | 171, 1600 | |
09-May-2008 | 00:08:23.24 - 00:55:15.94 | 195 | 171, 1600 | |
09-May-2008 | 01:43:44.14 - 08:14:21.43 | 195 | 171, 1600 | |
09-May-2008 | 08:43:59.28 - 11:25:22.02 | 195 | 1600 | |
09-May-2008 | 11:55:59.31 - 23:58:11.43 | 195 | 171, 1600 | |
10-May-2008 | 00:09:58.98 - 11:29:28.60 | 195 | 1600 | |
10-May-2008 | 15:46:14.24 - 23:58:29.42 | 195 | 1600 | |
11-May-2008 | 00:08:23.67 - 06:43:28.46 | 195 | 1600 | |
13-May-2008 | 00:53:36.93 - 05:57:17.63 | 171 | 1600, WL | |
13-May-2008 | 16:54:37.96 - 18:02:33.20 | 195 | 1600, WL | |
14-May-2008 | 01:50:17.31 - 07:32:19.21 | 171 | 1600, WL | |
14-May-2008 | 07:48:17.26 - 12:59:48.33 | 195 | 1600, WL | |
14-May-2008 | 16:54:31.64 - 23:59:10.50 | 195 | 1600, WL | |
15-May-2008 | 00:56:29.75 - 07:35:18.89 | 171 | 1600, WL | |
15-May-2008 | 07:50:16.09 - 14:02:01.46 | 195 | 1600, WL | |
15-May-2008 | 18:33:23.06 - 23:59:20.29 | 171 | 1600, WL | |
16-May-2008 | 00:02:04.04 - 00:32:08.73 | 171 | 1600, WL | |
16-May-2008 | 01:53:17.33 - 06:04:07.63 | 171 | 1600, WL | |
16-May-2008 | 08:06:20.62 - 14:04:21.69 | 195 | 1600, WL | |
16-May-2008 | 14:11:36.49 - 14:25:08.29 | 171 | - | |
16-May-2008 | 14:34:22.84 - 16:04:55.65 | 1600, 1700 | - | |
16-May-2008 | 16:11:32.10 - 16:33:10.95 | 171 | - | |
16-May-2008 | 16:59:11.55 - 23:58:50.21 | 195 | 1600, WL | |
17-May-2008 | 00:00:48.11 - 00:35:03.81 | 195 | 1600, WL | |
17-May-2008 | 05:51:49.36 - 05:55:34.01 | 171, 195, 284 | - | |
17-May-2008 | 06:16:17.30 - 10:11:38.63 | 195 | 1600, WL | |
17-May-2008 | 10:39:01.88 - 14:06:56.36 | 195 | 1600, WL | |
17-May-2008 | 14:16:51.51 - 14:30:17.91 | 171 | - | |
17-May-2008 | 14:41:22.86 - 14:58:13.91 | 1600, 1700 | - | |
17-May-2008 | 16:19:01.67 - 16:35:16.72 | 171 | - | |
17-May-2008 | 17:02:01.32 - 23:57:57.93 | 195 | 1600, WL | |
18-May-2008 | 00:01:53.68 - 00:36:19.18 | 195 | 1600, WL | |
18-May-2008 | 07:57:20.61 - 10:13:57.15 | 195 | 1600, WL | |
18-May-2008 | 10:43:26.75 - 14:00:29.63 | 195 | 1600, WL | |
18-May-2008 | 14:09:56.48 - 14:27:22.27 | 171 | - | |
18-May-2008 | 14:38:26.67 - 15:00:34.02 | 1600, 1700 | - | |
18-May-2008 | 16:07:52.99 - 16:36:48.59 | 171 | - | |
18-May-2008 | 17:05:53.24 - 18:16:12.78 | 171 | 1600, WL | |
18-May-2008 | 23:28:49.40 - 23:58:07.95 | 171 | 1600, WL | |
19-May-2008 | 00:00:51.60 - 00:40:06.84 | 171 | 1600, WL | |
19-May-2008 | 06:06:17.33 - 10:06:57.46 | 195 | 1600, WL | |
19-May-2008 | 17:05:46.64 - 23:58:03.31 | 195 | 1600, WL | |
20-May-2008 | 00:02:33.36 - 00:43:32.10 | 195 | 1600, WL | |
20-May-2008 | 06:00:50.45 - 09:54:57.27 | 195 | 1600, WL | |
20-May-2008 | 12:20:46.96 - 18:19:25.30 | 195 | 1600, WL | |
20-May-2008 | 18:45:12.80 - 23:59:21.32 | 195 | 1600 | |
21-May-2008 | 03:14:18.65 - 07:46:54.75 | 195 | 1600 | |
21-May-2008 | 12:23:10.27 - 14:00:42.26 | 195 | 1600, WL | |
21-May-2008 | 14:41:22.86 - 15:49:54.00 | 1600, 1700 | - | |
21-May-2008 | 16:10:25.93 - 23:59:33.88 | 195 | 1600, WL | |
22-May-2008 | 02:01:10.17 - 08:46:25.31 | 195 | 1600 | |
22-May-2008 | 11:06:56.54 - 11:59:10.04 | 195 | 1600, WL | |
22-May-2008 | 14:08:11.02 - 14:59:49.87 | 195 | 1600, WL | |
23-May-2008 | 01:15:24.24 - 08:42:33.02 | 195 | 1600, WL | |
23-May-2008 | 11:02:05.51 - 12:00:55.05 | 195 | 1600, WL | |
23-May-2008 | 14:06:19.79 - 15:00:16.18 | 195 | 1600, WL | |
23-May-2008 | 18:07:54.24 - 23:59:28.36 | 195 | 1600, WL | |
24-May-2008 | 00:08:33.36 - 06:36:44.25 | 195 | 1600, WL | |
24-May-2008 | 06:42:57.39 - 08:52:10.43 | 195 | 1600, WL | |
24-May-2008 | 11:01:27.87 - 12:04:04.46 | 195 | 1600, WL | |
24-May-2008 | 14:06:31.65 - 15:01:01.49 | 195 | 1600, WL | |
24-May-2008 | 18:14:00.40 - 23:58:47.11 | 195 | 1600 | |
25-May-2008 | 00:07:28.36 - 08:53:14.58 | 195 | 1600, WL | |
25-May-2008 | 11:01:35.52 - 12:05:16.01 | 195 | 1600, WL | |
25-May-2008 | 14:09:42.20 - 15:01:32.39 | 195 | 1600, WL | |
25-May-2008 | 18:12:01.65 - 23:59:03.62 | 195 | 1600, WL | |
26-May-2008 | 00:51:14.81 - 07:57:34.54 | 195 | 1600 | |
26-May-2008 | 08:10:56.54 - 12:01:58.87 | 195 | 1600, WL | |
26-May-2008 | 12:34:55.11 - 16:00:00.97 | 171 | 1600, WL | |
26-May-2008 | 16:08:01.97 - 23:58:06.92 | 195 | 1600, WL | |
27-May-2008 | 00:07:40.72 - 05:44:43.46 | 195 | 1600, WL | |
27-May-2008 | 06:11:47.21 - 12:10:24.12 | 171 | 1600, WL | |
27-May-2008 | 12:36:50.97 - 18:00:05.96 | 195 | 1600, WL | |
27-May-2008 | 18:06:27.31 - 23:58:28.93 | 171 | 1600, WL | |
28-May-2008 | 05:10:57.27 - 23:58:10.73 | 171 | 1216, 1600, WL | |
29-May-2008 | 01:38:16.32 - 10:36:34.59 | 171 | 1216, 1600, WL | |
29-May-2008 | 11:06:17.49 - 11:12:40.79 | 195 | 1550 | |
29-May-2008 | 11::20:15.64 - 21:39:50.00 | 171 | 195, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers