Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-200910:04:40.01 - 12:29:40.261951550, 1600
01-May-200912:31:46.51 - 17:45:14.721711550, 1600
01-May-200918:05:44.32 - 23:59:18.351951550, 1600
02-May-200918:07:38.55 - 23:59:12.831951550, 1600
07-May-200912:27:25.22 - 23:59:28.851711550, 1600
08-May-200900:00:13.85 - 00:21:36.941711550, 1600
08-May-200903:05:58.38 - 06:00:27.951711550, 1600
08-May-200912:09:09.07 - 23:59:16.151711550, 1600
09-May-200900:00:03.70 - 00:24:04.841711550, 1600
09-May-200901:09:37.79 - 01:10:44.99171, 195, 284 -
09-May-200901:20:20.24 - 23:59:29.691711550, 1600
10-May-200900:00:19.64 - 23:59:46.731711550, 1600
11-May-200900:00:36.58 - 00:28:15.381711550, 1600
11-May-200901:44:34.37 - 23:59:48.861711550, 1600
12-May-200900:07:38.21 - 23:59:10.951711550, 1600
13-May-200901:11:02.60 - 04:50:31.061951600
13-May-200904:50:51.16 - 07:47:23.591711550, 1600
13-May-200907:55:40.84 - 07:59:05.19171, 195, 284 -
13-May-200908:05:20.29 - 23:59:45.881951600
14-May-200900:07:57.98 - 02:00:20.771951550, 1600
14-May-200902:00:41.47 - 03:47:18.361711550, 1600
14-May-200904:18:48.29 - 12:15:24.541951550, 1600
14-May-200912:15:44.64 - 18:39:57.391711550, 1600
14-May-200918:40:03.19 - 23:59:18.761951550, 1600
15-May-200901:26:14.55 - 07:45:27.601951550, 1600
15-May-200907:46:32.05 - 11:18:17.481711550, 1600
15-May-200911:25:59.33 - 11:29:23.68171, 195, 284 -
15-May-200911:35:20.33 - 12:30:07.121711550, 1600, 1700, WL
15-May-200912:30:12.92 - 12:45:20.421951550, 1600, 1700, WL
15-May-200912:45:34.42 - 14:32:34.462841550, 1600, 1700, WL
15-May-200914:40:40.96 - 14:44:05.41171, 195, 284 -
15-May-200914:50:20.41 - 16:00:08.681711550, 1600, 1700, WL
15-May-200916:00:34.33 - 17:20:03.871951550, 1600, 1700, WL
15-May-200917:20:17.87 - 18:13:07.172841550, 1600, 1700, WL
15-May-200918:46:37.57 - 19:20:27.111711550, 1600, 1700, WL
15-May-200919:20:52.76 - 19:49:40.361951550, 1600, 1700, WL
15-May-200920:16:08.06 - 22:00:09.602841550, 1600, 1700, WL
15-May-200922:01:07.55 - 22:50:18.841711550, 1600, 1700, WL
15-May-200922:51:36.24 - 23:59:03.081951550, 1600, 1700, WL
16-May-200900:08:01.28 - 05:26:53.881711550, 1600, 1700, WL
16-May-200906:00:04.53 - 23:59:08.951711550, 1600, 1700, WL
17-May-200900:07:39.55 - 17:59:28.251711550, 1600
17-May-200918:08:11.60 - 18:10:26.15171, 195, 284 -
17-May-200918:16:39.34 - 23:59:18.011711550, 1600
21-May-200900:04:47.80 - 23:58:03.391711600, WL
22-May-200900:01:46.04 - 23:59:44.391711600, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers