Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-May-2009 | 10:04:40.01 - 12:29:40.26 | 195 | 1550, 1600 |
01-May-2009 | 12:31:46.51 - 17:45:14.72 | 171 | 1550, 1600 |
01-May-2009 | 18:05:44.32 - 23:59:18.35 | 195 | 1550, 1600 |
02-May-2009 | 18:07:38.55 - 23:59:12.83 | 195 | 1550, 1600 |
07-May-2009 | 12:27:25.22 - 23:59:28.85 | 171 | 1550, 1600 |
08-May-2009 | 00:00:13.85 - 00:21:36.94 | 171 | 1550, 1600 |
08-May-2009 | 03:05:58.38 - 06:00:27.95 | 171 | 1550, 1600 |
08-May-2009 | 12:09:09.07 - 23:59:16.15 | 171 | 1550, 1600 |
09-May-2009 | 00:00:03.70 - 00:24:04.84 | 171 | 1550, 1600 |
09-May-2009 | 01:09:37.79 - 01:10:44.99 | 171, 195, 284 | - |
09-May-2009 | 01:20:20.24 - 23:59:29.69 | 171 | 1550, 1600 |
10-May-2009 | 00:00:19.64 - 23:59:46.73 | 171 | 1550, 1600 |
11-May-2009 | 00:00:36.58 - 00:28:15.38 | 171 | 1550, 1600 |
11-May-2009 | 01:44:34.37 - 23:59:48.86 | 171 | 1550, 1600 |
12-May-2009 | 00:07:38.21 - 23:59:10.95 | 171 | 1550, 1600 |
13-May-2009 | 01:11:02.60 - 04:50:31.06 | 195 | 1600 |
13-May-2009 | 04:50:51.16 - 07:47:23.59 | 171 | 1550, 1600 |
13-May-2009 | 07:55:40.84 - 07:59:05.19 | 171, 195, 284 | - |
13-May-2009 | 08:05:20.29 - 23:59:45.88 | 195 | 1600 |
14-May-2009 | 00:07:57.98 - 02:00:20.77 | 195 | 1550, 1600 |
14-May-2009 | 02:00:41.47 - 03:47:18.36 | 171 | 1550, 1600 |
14-May-2009 | 04:18:48.29 - 12:15:24.54 | 195 | 1550, 1600 |
14-May-2009 | 12:15:44.64 - 18:39:57.39 | 171 | 1550, 1600 |
14-May-2009 | 18:40:03.19 - 23:59:18.76 | 195 | 1550, 1600 |
15-May-2009 | 01:26:14.55 - 07:45:27.60 | 195 | 1550, 1600 |
15-May-2009 | 07:46:32.05 - 11:18:17.48 | 171 | 1550, 1600 |
15-May-2009 | 11:25:59.33 - 11:29:23.68 | 171, 195, 284 | - |
15-May-2009 | 11:35:20.33 - 12:30:07.12 | 171 | 1550, 1600, 1700, WL |
15-May-2009 | 12:30:12.92 - 12:45:20.42 | 195 | 1550, 1600, 1700, WL |
15-May-2009 | 12:45:34.42 - 14:32:34.46 | 284 | 1550, 1600, 1700, WL |
15-May-2009 | 14:40:40.96 - 14:44:05.41 | 171, 195, 284 | - |
15-May-2009 | 14:50:20.41 - 16:00:08.68 | 171 | 1550, 1600, 1700, WL |
15-May-2009 | 16:00:34.33 - 17:20:03.87 | 195 | 1550, 1600, 1700, WL |
15-May-2009 | 17:20:17.87 - 18:13:07.17 | 284 | 1550, 1600, 1700, WL |
15-May-2009 | 18:46:37.57 - 19:20:27.11 | 171 | 1550, 1600, 1700, WL |
15-May-2009 | 19:20:52.76 - 19:49:40.36 | 195 | 1550, 1600, 1700, WL |
15-May-2009 | 20:16:08.06 - 22:00:09.60 | 284 | 1550, 1600, 1700, WL |
15-May-2009 | 22:01:07.55 - 22:50:18.84 | 171 | 1550, 1600, 1700, WL |
15-May-2009 | 22:51:36.24 - 23:59:03.08 | 195 | 1550, 1600, 1700, WL |
16-May-2009 | 00:08:01.28 - 05:26:53.88 | 171 | 1550, 1600, 1700, WL |
16-May-2009 | 06:00:04.53 - 23:59:08.95 | 171 | 1550, 1600, 1700, WL |
17-May-2009 | 00:07:39.55 - 17:59:28.25 | 171 | 1550, 1600 |
17-May-2009 | 18:08:11.60 - 18:10:26.15 | 171, 195, 284 | - |
17-May-2009 | 18:16:39.34 - 23:59:18.01 | 171 | 1550, 1600 |
21-May-2009 | 00:04:47.80 - 23:58:03.39 | 171 | 1600, WL |
22-May-2009 | 00:01:46.04 - 23:59:44.39 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers