Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-May-2010 | 00:00:29.63 - 04:00:40.61 | 195 | 1600, WL |
01-May-2010 | 04:38:33.41 - 04:40:47.96 | 171, 195, 284 | - |
01-May-2010 | 04:55:21.31 - 23:59:58.82 | 171 | 1550, 1600, 1700, WL |
02-May-2010 | 00:12:56.81 - 00:15:11.37 | 171, 195, 284 | - |
02-May-2010 | 00:25:21.26 - 23:59:32.20 | 171 | 1550, 1600, 1700, WL |
03-May-2010 | 18:00:04.81 - 22:30:02.55 | 171 | 195, 1550, 1600, 1700, WL |
05-May-2010 | 00:09:45.54 - 02:33:56.09 | 171 | 1600, WL |
05-May-2010 | 06:11:45.96 - 23:59:15.89 | 171 | 1600, WL |
06-May-2010 | 02:18:09.48 - 15:50:56.92 | 171 | 1600, WL |
06-May-2010 | 23:12:13.21 - 23:58:44.25 | 171 | 1600, WL |
07-May-2010 | 00:00>05.85 - 12:00:42.34 | 171 | 1600, WL |
07-May-2010 | 12:09:27.19 - 12:12:26.34 | 171, 195, 284 | - |
07-May-2010 | 12:40:19.54 - 23:58:47.48 | 171 | 1600, WL |
08-May-2010 | 00:00:09.13 - 01:05:05.77 | 171 | 1600, WL |
08-May-2010 | 02:11:50.27 - 11:20:03.91 | 171 | 1600, WL |
08-May-2010 | 11:36:10.21 - 11:43:16.81 | 171, 195, 284 | - |
08-May-2010 | 11:50:21.26 - 23:58:32.59 | 171 | 1600, WL |
09-May-2010 | 00:00:06.44 - 00:56:38.49 | 171 | 1600, WL |
09-May-2010 | 09:07:04.48 - 11:59:58.87 | 171 | 1600, WL |
09-May-2010 | 12:08:10.47 - 12:15:17.07 | 171, 195, 284 | - |
09-May-2010 | 23:13:07.75 - 23:59:58.50 | 171 | 1600, WL |
10-May-2010 | 00:00:39.85 - 00:10:23.70 | 171 | 1600, WL |
10-May-2010 | 02:18:32.54 - 02:25:09.59 | 171, 195, 284 | - |
10-May-2010 | 02:32:19.79 - 23:57:30.11 | 171 | 1600, WL |
11-May-2010 | 00:17:40.31 - 00:24:46.96 | 171, 195, 284 | - |
11-May-2010 | 00:31:09.36 - 13:02:38.18 | 171 | 1600, WL |
12-May-2010 | 05:17:29.72 - 05:23:14.37 | 171, 195, 284 | - |
12-May-2010 | 05:29:39.32 - 23:35:47.97 | 171 | 1600, WL |
13-May-2010 | 00:22:37.51 - 00:25:12.71 | 171, 195, 284 | - |
13-May-2010 | 00:32:58.91 - 13:05:47.93 | 171 | 1600, WL |
14-May-2010 | 02:20:59.85 - 02:22:13.20 | 171, 195, 284 | - |
14-May-2010 | 02:29:00.35 - 23:40:28.76 | 171 | 1600, WL |
15-May-2010 | 00:27:59.86 - 00:29:07.11 | 171, 195, 284 | - |
15-May-2010 | 00:35:39.31 - 12:28:26.98 | 171 | 1600, WL |
16-May-2010 | 00:28:42.15 - 00:30:56.70 | 171, 195, 284 | - |
16-May-2010 | 00:37:24.30 - 23:45:11.44 | 171 | 1600, WL |
18-May-2010 | 00:18:42.06 - 00:20:56.61 | 171, 195, 284 | - |
18-May-2010 | 00:29:20.31 - 19:00:02.93 | 171 | 1600, WL |
18-May-2010 | 23:42:16.35 - 23:48:16.20 | 171 | 1600, WL |
19-May-2010 | 01:54:03.39 - 12:00:20.41 | 171, 195, 284 | - |
20-May-2010 | 03:31:18.15 - 23:51:23.65 | 171 | 1600, WL |
21-May-2010 | 01:26:10.79 - 01:27:17.99 | 171, 195, 284 | - |
21-May-2010 | 01:57:31.64 - 12:09:52.01 | 171 | 1600, WL |
22-May-2010 | 00:47:45.36 - 23:55:01.58 | 171 | 1600, WL |
23-May-2010 | 00:23:26.58 - 00:38:53.57 | 171 | 1600, WL |
23-May-2010 | 01:28:29.37 - 01:31:53.72 | 171, 195, 284 | - |
23-May-2010 | 02:00:24.12 - 23:56:56.69 | 171 | 1600, WL |
24-May-2010 | 01:31:25.83 - 01:32:39.18 | 171, 195, 284 | - |
24-May-2010 | 02:14:40.67 - 12:47:29.39 | 171 | 1600, WL |
25-May-2010 | 00:26:55.15 - 13:59:57.94 | 171 | 1600, WL |
25-May-2010 | 16:41:02.46 - 23:58:41.31 | 171 | 1600, WL |
26-May-2010 | 01:11:00.95 - 13:33:30.55 | 171 | 1600, WL |
26-May-2010 | 23:41:43.12 - 23:58:41.87 | 171 | 1600, WL |
27-May-2010 | 00:00:03.82 - 00:39:28.36 | 171 | 1600, WL |
27-May-2010 | 03:43:22.64 - 11:55:44.02 | 171 | 1600, WL |
27-May-2010 | 12:11:21.16 - 12:17:20.36 | 171, 195, 284 | - |
27-May-2010 | 12:25:21.31 - 23:59:57.06 | 171 | 1600, WL |
28-May-2010 | 01:19:02.56 - 01:45:00.20 | 1550, 1600 | 171 |
28-May-2010 | 02:09:31.30 - 13:36:32.41 | 171 | 1600, WL |
29-May-2010 | 00:35:33.20 - 23:59:51.46 | 171 | 1600, WL |
30-May-2010 | 00:37:40.51 - 12:57:15.36 | 171 | 1600, WL |
31-May-2010 | 01:21:16.82 - 23:59:21.30 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers