Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-199808:30:12.10 - 11:58:58.591600, 1700, WL-
01-May-199813:01:01.24 - 23:11:30.26171, 195, 284, 1216, 1550, 1600, 1700-
07-May-199812:02:56.34 - 22:59:40.891600, 1700, 1550171, 195
14-May-199817:01:01.12 - 18:47:02.31171, 1216, 1600, WL-
14-May-199823:30:26.55 - 23:54:31.85171-
15-May-199800:02:26.00 - 00:30:00.851216-
16-May-199802:01:51.60 - 04:10:32.04171WL
17-May-199802:46:40.00 - 03:18:59.301550-
17-May-199804:30:08.10 - 06:30:03.491216, 1550, WL-
17-May-199809:05:16.43 - 11:54:59.331550, 1600, 1700-
17-May-199814:45:04.97 - 16:59:59.761550, 1600, 1700-
19-May-199820:24:46.04 - 20:50:10.69171-
19-May-199822:00:24.79 - 00:05:43.69195-
19-May-199823:39:28.84 - 00:05:43.69284-
20-May-199801:16:30.48 - 06:08:00.67171, 195, WL-
20-May-199806:54:12:32 - 07:48:05.421550, 1600, 1700-
20-May-199808:23:11.77 - 09:23:37.871550, 1600, 1700171
20-May-199809:56:04.92 - 10:59:59.37195, 1550, 1600, 1700-
20-May-199820:45:19.00 - 22:58:59.94171, 1550, 1600, WL1700
24-May-199812:05:25.78 - 23:58:52.05171, 195, 1550, 1600, WL-
25-May-199801:01:48:61 - 11:55:08.48171, 195, 1600, WL-
26-May-199812:02:58.34 - 23:16:16.291711550, 1600, 1700, WL
27-May-199800:06:47.64 - 11:54:16.181711550, 1600, 1700, WL
27-May-199812:02:58.23 - 23:55:54.001711550, 1600, 1700, WL
28-May-199800:06:39.75 - 11:54:13.691711550, 1600, 1700, WL
28-May-199812:02:58.29 - 23:56:09.421711550, 1600, 1700, WL
29-May-199800:18:23.97 - 23:56:11.241711550, 1600, 1700, WL
30-May-199800:18:23.89 - 23:56:21.031711550, 1600, 1700, WL
31-May-199800:18:23:98 - 20:19:24.771711500, 1600, 1700, WL

Back To Main Page