Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-200100:08:16.11 - 13:41:34.49171 -
01-Nov-200114:14:58.39 - 15:54:46.30171 -
01-Nov-200122:42:36.96 - 23:58:14.97171 -
02-Nov-200100:21:09.37 - 02:01:11.38171 -
02-Nov-200102:27:36.68 - 23:59:58.28171 -
03-Nov-200101:29:32.29 - 23:59:53.50171 -
04-Nov-200100:00:33.80 - 01:35:57.26171 -
04-Nov-200102:41:17.91 - 23:43:05.67171 -
05-Nov-200100:04:08.67 - 00:56:00.17171 -
05-Nov-200101:59:53.23 - 23:50:52.34171 -
06-Nov-200100:14:34.14 - 12:19:55.46171 -
06-Nov-200113:18:51.12 - 23:59:58.4116001550, 1700, WL
07-Nov-200100:05:35.06 - 23:59:59.9116001550, 1700, WL
08-Nov-200101:21:22.42 - 22:24:44.1816001550, 1700, WL
09-Nov-200100:06:12.29 - 23:40:28.9216001550, 1700, WL
10-Nov-200100:35:52.67 - 23:49:47.0516001550, 1700, WL
11-Nov-200100:15:39.75 - 23:59:17.1616001550, 1700, WL
12-Nov-200101:00:52.76 - 23:59:33.2616001550, 1700, WL
13-Nov-200100:00:01.66 - 23:59:26.2116001550, 1700, WL
14-Nov-200100:47:32.21 - 23:59:47.1016001550, 1700, WL
15-Nov-200100:00:11.60 - 23:59:56.2316001550, 1700, WL
16-Nov-200101:08:28.94 - 10:50:13.8116001550, 1700, WL
16-Nov-200113:26:48.87 - 23:59:53.9716001550, 1700, WL
17-Nov-200100:00:22.36 - 23:59:52.6916001550, 1700, WL
18-Nov-200100:40:24.29 - 23:30:13.9616001550, 1700, WL
19-Nov-200100:11:22.06 - 23:39:48.2716001550, 1700, WL
20-Nov-200100:30:46.23 - 23:49:19.8416001550, 1700, WL
21-Nov-200100:21:44.79 - 23:59:09.8916001550, 1700, WL
22-Nov-200100:41:42.79 - 23:59:58.9516001550, 1700, WL
23-Nov-200100:00:02.40 - 23:59:39.6516001550, 1700, WL
24-Nov-200100:00:08.05 - 00:59:54.9516001550, 1700, WL
24-Nov-200101:08:37.75 - 23:59:55.6616001550, 1700, WL
25-Nov-200100:00:26.10 - 23:59:55.4016001550, 1700, WL
26-Nov-200100:00:05.70 - 01:14:58.5616001550, 1700, WL
26-Nov-200101:23:44.71 - 23:59:53.7516001550, 1700, WL
27-Nov-200103:08:15.15 - 23:59:36.0616001550, 1700, WL
28-Nov-200100:00:06.86 - 23:29:59.9816001550, 1700, WL
29-Nov-200100:16:46.68 - 23:39:20.4916001550, 1700, WL
30-Nov-200100:28:33.59 - 23:48:48.9816001550, 1700, WL

Back To Main Page