Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Nov-2008 | 00:35:12.51 - 07:48:58.40 | 195 | 1600, WL |
01-Nov-2008 | 18:12:09.69 - 23:49:40.51 | 195 | 1600, WL |
02-Nov-2008 | 03:50:20.19 - 23:53:23.01 | 195 | 1600, WL |
03-Nov-2008 | 02:11:07.00 - 17:30:59.79 | 195 | 1600, WL |
04-Nov-2008 | 05:47:21.42 - 05:50:45.77 | 171, 195, 284 | - |
04-Nov-2008 | 06:01:31.27 - 23:56:50.98 | 195 | 1600, WL |
05-Nov-2008 | 01:26:18.87 - 01:27:26.12 | 171, 195, 284 | - |
05-Nov-2008 | 02:13:28.92 - 09:32:38.97 | 195 | 1600, WL |
05-Nov-2008 | 10:14:42.67 - 15:58:17.80 | 171 | 1600, WL |
05-Nov-2008 | 16:39:10.72 - 23:58:27.14 | 195 | 1600, WL |
06-Nov-2008 | 00:44:41.84 - 00:46:56.44 | 171, 195, 284 | - |
06-Nov-2008 | 00:52:50.34 - 04:01:32.26 | 195 | 1600, WL |
06-Nov-2008 | 04:01:53.61 - 07:58:34.94 | 171 | 1600, WL |
06-Nov-2008 | 08:40:26.69 - 23:59:29.31 | 195 | 1600, WL |
07-Nov-2008 | 01:32:33.95 - 04:48:05.77 | 195 | 1600, WL |
07-Nov-2008 | 05:31:07.47 - 05:32:14.72 | 171, 195, 284 | - |
07-Nov-2008 | 05:38:20.82 - 14:25:12.79 | 195 | 1600 |
07-Nov-2008 | 22:07:52.24 - 23:58:00.39 | 195 | 1600 |
08-Nov-2008 | 02:19:23.83 - 12:48:17.52 | 195 | 1600 |
08-Nov-2008 | 13:38:55.32 - 13:41:30.52 | 171, 195, 284 | - |
08-Nov-2008 | 13:49:21.72 - 17:39:38.24 | 195 | 1550 |
09-Nov-2008 | 00:45:21.77 - 11:15:08.91 | 195 | 1600 |
09-Nov-2008 | 11:59:44.86 - 17:42:06.07 | 195 | 1550 |
10-Nov-2008 | 01:36:19.84 - 01:38:34.39 | 171, 195, 284 | - |
10-Nov-2008 | 02:23:03.89 - 14:31:17.28 | 195 | 1600 |
10-Nov-2008 | 18:34:58.30 - 23:59:37.78 | 195 | 1550 |
11-Nov-2008 | 04:04:09.80 - 04:05:17.05 | 171, 195, 284 | - |
11-Nov-2008 | 04:12:20.30 - 09:44:30.43 | 171 | 1600, WL |
11-Nov-2008 | 10:33:59.78 - 17:45:03.24 | 171 | 1600, WL |
12-Nov-2008 | 07:19:30.82 - 07:20:38.02 | 171, 195, 284 | - |
12-Nov-2008 | 07:27:20.27 - 17:47:08.27 | 171 | 1600, WL |
13-Nov-2008 | 03:14:15.79 - 03:15:22.99 | 171, 195, 284 | - |
13-Nov-2008 | 04:06:52.31 - 09:14:52.95 | 171 | 1600, WL |
13-Nov-2008 | 10:30:54.60 - 14:37:23.69 | 195 | 1600, WL |
13-Nov-2008 | 15:19:54.73 - 23:58:47.69 | 171 | 1600, WL |
14-Nov-2008 | 00:00:14.49 - 01:16:03.53 | 171 | 1600, WL |
14-Nov-2008 | 07:23:40.84 - 14:15:47.23 | 171 | 1600, WL |
14-Nov-2008 | 15:21:59.17 - 23:59:30.93 | 195 | 1600, WL |
15-Nov-2008 | 00:00:57.62 - 00:16:52.52 | 195 | 1600, WL |
15-Nov-2008 | 04:13:45.79 - 04:16:00.34 | 171, 195, 284 | - |
15-Nov-2008 | 04:22:20.29 - 09:52:28.17 | 171 | 1600, WL |
15-Nov-2008 | 10:35:06.97 - 19:29:04.38 | 195 | 1600, WL |
15-Nov-2008 | 20:22:13.57 - 23:58:56.41 | 171 | 1600, WL |
16-Nov-2008 | 00:00:10.61 - 00:18:33.11 | 171 | 1600, WL |
16-Nov-2008 | 04:22:20.28 - 09:54:33.31 | 171 | 1600, WL |
16-Nov-2008 | 11:22:06.41 - 23:59:10.16 | 195 | 1600, WL |
17-Nov-2008 | 05:59:20.27 - 09:26:59.71 | 171 | 1600, WL |
17-Nov-2008 | 09:40:39.06 - 20:56:56.66 | 195 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers