Active Region/Sunspots
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Nov-2009 | 03:39:10.51 - 03:40:13.96 | 171, 195, 284 | - |
01-Nov-2009 | 03:47:20.41 - 23:29:58.59 | 171 | 1550, 1600, WL |
07-Nov-2009 | 06:44:28.74 - 23:41:17.96 | 171 | 1550, 1600, WL |
08-Nov-2009 | 00:26:41.55 - 23:42:23.57 | 171 | 1550, 1600, WL |
09-Nov-2009 | 02:00:48.46 - 23:45:08.79 | 171 | 1550, 1600, WL |
10-Nov-2009 | 00:32:27.84 - 00:33:35.04 | 171, 195, 284 | - |
10-Nov-2009 | 00:39:41.34 - 23:45:54.82 | 171 | 1550, 1600, WL |
11-Nov-2009 | 02:54:20.21 - 02:56:34.76 | 171, 195, 284 | - |
11-Nov-2009 | 03:40:28.40 - 23:48:09.45 | 171 | 1550, 1600, WL |
12-Nov-2009 | 00:35:27.49 - 00:37:42.04 | 171, 195, 284 | - |
12-Nov-2009 | 00:43:41.29 - 23:50:00.58 | 171 | 1550, 1600, WL |
13-Nov-2009 | 02:56:39.82 - 11:02:35.02 | 171 | 1550, 1600, WL |
13-Nov-2009 | 13:24:36.22 - 23:51:38.06 | 171 | 1550, 1600, WL |
14-Nov-2009 | 00:39:12.46 - 00:41:27.01 | 171, 195, 284 | - |
14-Nov-2009 | 00:47:35.16 - 23:53:58.60 | 171 | 1550 |
15-Nov-2009 | 00:41:06.30 - 00:43:20.85 | 171, 195, 284 | - |
15-Nov-2009 | 00:49:27.15 - 23:55:26.50 | 171 | 1550 |
16-Nov-2009 | 03:05:23.88 - 03:06:31.13 | 171, 195, 284 | - |
16-Nov-2009 | 03:50:18.83 - 23:56:55.54 | 171 | 1550 |
17-Nov-2009 | 02:58:18.88 - 03:00:33.43 | 171, 195, 284 | - |
17-Nov-2009 | 03:06:49.13 - 15:12:18.19 | 171 | 1550 |
17-Nov-2009 | 16:43:26.67 - 16:45:41.27 | 171, 195, 284 | - |
17-Nov-2009 | 16:52:29.22 - 23:58:54.20 | 171 | 1550 |
18-Nov-2009 | 00:44:50.54 - 01:34:34.59 | 171 | 1550, WL |
18-Nov-2009 | 04:02:29.12 - 23:59:55.10 | 171 | 1550, WL |
19-Nov-2009 | 00:48:03.30 - 00:50:17.95 | 171, 195, 284 | - |
19-Nov-2009 | 00:56:59.20 - 23:59:48.55 | 171 | 1550, WL |
20-Nov-2009 | 00:00:06.50 - 01:38:53.90 | 171 | 1550, WL |
20-Nov-2009 | 04:04:59.13 - 23:59:44.11 | 171 | 1550, WL |
21-Nov-2009 | 00:51:22.36 - 00:53:36.96 | 171, 195, 284 | - |
21-Nov-2009 | 01:00:29.11 - 23:59:31.18 | 171 | 1550, WL |
22-Nov-2009 | 00:00:21.53 - 00:06:02.88 | 171 | 1550, WL |
22-Nov-2009 | 00:53:23:43 - 00:55:37.98 | 171, 195, 284 | - |
22-Nov-2009 | 01:02:29.23 - 23:59:47.05 | 171 | 1550, WL |
23-Nov-2009 | 00:00:37.40 - 01:44:10.20 | 171 | 1550, WL |
23-Nov-2009 | 04:12:29.13 - 23:59:20.23 | 171 | 1550, WL |
24-Nov-2009 | 00:00:10.58 - 01:29:59.28 | 171 | 1550, WL |
24-Nov-2009 | 01:38:52.38 - 01:42:16.78 | 171, 195, 284 | - |
24-Nov-2009 | 02:28:51.27 - 23:59:09.90 | 171 | 1550, WL |
25-Nov-2009 | 00:00:00.20 - 01:05:04.30 | 171 | 1550, WL |
25-Nov-2009 | 02:49:25.85 - 02:50:33.10 | 171, 195, 284 | - |
25-Nov-2009 | 03:00:29.15 - 23:59:58.12 | 171 | 1550, WL |
26-Nov-2009 | 00:00:02.17 - 01:30:10.37 | 171 | 1550, WL |
26-Nov-2009 | 01:38:45.87 - 01:42:10.22 | 171, 195, 284 | - |
26-Nov-2009 | 02:33:06.62 - 23:59:50.50 | 171 | 1550, WL |
27-Nov-2009 | 00:00:49.55 - 00:15:35.70 | 171 | 1550, WL |
27-Nov-2009 | 02:35:10.14 - 11:27:51.36 | 171 | 1550, WL |
27-Nov-2009 | 13:00:04.61 - 23:59:34.48 | 171 | 1550, WL |
28-Nov-2009 | 00:00:06.13 - 01:30:02.58 | 171 | 1550, WL |
28-Nov-2009 | 01:39:55.88 - 01:42:10.43 | 171, 195, 284 | - |
28-Nov-2009 | 02:37:14.57 - 23:58:51.11 | 171 | 1550, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers