Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-199800:00:04.52 - 11:00:07.461711550, 1216, 1700
01-Nov-199821:01:56.31 - 23:59:46.94171, 195, 2841216
02-Nov-199800:00:09.24 - 12:57:34.89171, 195, 2841216
02-Nov-199813:05:12.19 - 14:56:58.00171, 1951216, 1550
02-Nov-199817:01:30.02 - 19:36:39.551711216, WL
03-Nov-199817:36:08.30 - 23:59:57.121711550, WL
04-Nov-199800:00:00.97 - 14:14:43.50171, 1951550, WL
04-Nov-199816:29:39.69 - 23:59:54.261711600, WL
05-Nov-199800:00:24.31 - 20:04:48.661711600, WL
06-Nov-199818:02:18.63 - 23:59:40.40171, 1951600
07-Nov-199800:00:05.40 - 06:42:58.31171, 1951600
07-Nov-199806:44:34.76 - 11:54:59.111600, WL171, 195
07-Nov-199812:01:39.01 - 16:21:10.97171, 1550-
12-Nov-199815:02:57.08 - 14:54:40.331600, 1700, WL-
13-Nov-199800:25:54.44 - 11:54:59.25171, 1600, WL-
13-Nov-199822:37:50.87 - 12:00:09.04171, 1600, WL-
14-Nov-199815:09:11.20 - 23:44:07.70171, 1600, WL-
15-Nov-199800:08:14.90 - 15:45:14.35171, 1600, WL-
20-Nov-199817:48:57.51 - 23:51:08.57171, 1600, WL-
21-Nov-199800:19:13.57 - 11:57:56.60171, 1600, WL-
21-Nov-199818:22:24.03 - 23:59:58.79171, 1600, WL-
22-Nov-199800:00:09.59 - 23:59:58.40171, 1600, WL-
23-Nov-199800:00:04.40 - 23:59:49.32171, 1600, WL-
24-Nov-199800:00:01.97 - 02:59:56.48171, 1600, WL-
24-Nov-199804:27:12.58 - 11:55:08.10171, 1600, WL-
30-Nov-199801:25:49.21 - 02:15:58.21171, 1600, WL-

Back To Main Page