Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Oct-200302:24:06.61 - 23:59:56.33171 -
02-Oct-200303:01:22.27 - 23:59:32.62171, 1600284, 1550, 1700, WL
03-Oct-200301:46:36.87 - 23:59:50.97171, 1600284, 1550, 1700, WL
04-Oct-200301:43:35.92 - 23:59:47.37171WL
05-Oct-200300:00:27.67 - 23:59:10.73171WL
06-Oct-200300:56:46.83 - 23:59:12.09171WL
07-Oct-200300:00:32.09 - 23:59:19.95171WL
08-Oct-200300:45:54.10 - 23:59:04.92171WL
09-Oct-200300:00:07.67 - 23:59:26.04171WL
10-Oct-200300:46:05.19 - 23:59:32.07171WL
11-Oct-200301:25:52.12 - 12:55:14.46171WL
11-Oct-200318:06:28.50 - 23:59:15.21171WL
12-Oct-200300:00:00.21 - 12:55:02.15171WL
12-Oct-200318:06:32.94 - 23:59:23.24171WL
13-Oct-200300:46:16.59 - 12:55:24.04171WL
13-Oct-200318:16:22.54 - 23:59:26.39171WL
14-Oct-200300:00:29.49 - 12:59:16.04171195, 284, 1600
14-Oct-200318:04:58.09 - 23:53:56.29171, 1600 -
15-Oct-200300:03:01.64 - 01:30:31.99171, 1600, WL195, 284
15-Oct-200302:19:37.49 - 12:39:55.45171, 1600, WL195, 284
15-Oct-200318:12:29.20 - 23:57:38.91171, 1600, WL195, 284
16-Oct-200300:09:28.31 - 12:47:44.77171, 1600, WL195, 284
16-Oct-200318:17:52.72 - 23:59:20.38171, 1600, WL195, 284
17-Oct-200300:53:59.58 - 12:52:07.40171, 1600, WL195, 284
18-Oct-200313:10:44.78 - 16:59:57.74171, 1600, WL195, 284
19-Oct-200303:03:48.41 - 12:59:39.58171, 1600, WL195, 284
19-Oct-200314:24:16.08 - 16:57:50.78171, 1600, WL195, 284
20-Oct-200313:21:40.28 - 16:10:46.93171, 1600, WL195, 284
20-Oct-200316:31:15.98 - 23:59:53.05171, 1600, WL -
21-Oct-200300:00:01.71 - 23:59:50.11171, 1600, WL -
22-Oct-200301:18:33.57 - 07:54:59.651600, 1700, WL -
22-Oct-200308:00:26.45 - 19:58:10.18171, 1600, WL -
22-Oct-200320:00:33.63 - 23:59:32.631600, 1700, WL -
23-Oct-200300:00:08.15 - 07:56:57.681600, 1700, WL -
23-Oct-200308:01:27.73 - 11:39:29.10171, 1600, WL -
23-Oct-200316:24:16.26 - 23:59:22.94171, 1600, WL -
24-Oct-200300:56:46.14 - 23:59:55.04195, 1600 -
25-Oct-200300:00:24.59 - 23:59:33.59195, 1600 -
26-Oct-200300:00:18.94 - 23:59:42.85195, 1600 -
27-Oct-200301:02:29.90 - 23:59:40.71195, 1600 -
28-Oct-200300:00:15.71 - 12:56:46.83195, 1600WL
28-Oct-200313:00:51.98 - 23:59:43.991600, 1700, WL -
29-Oct-200300:05:22.44 - 11:57:58.861600, 1700, WL -
29-Oct-200312:00:37.81 - 23:59:49.62195, 1600WL
30-Oct-200300:00:25.42 - 11:59:55.601600, 1700, WL -
30-Oct-200312:06:02.20 - 23:59:41.61195, 1600, WL -
31-Oct-200300:05:35.66 - 11:59:55.451600, 1700, WL -
31-Oct-200312:06:01.90 - 23:59:55.21195, 1600, WL -

Back To Main Page