Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Oct-200401:35:51.34 - 12:55:45.37171195, 284, 1600, WL
01-Oct-200423:00:30.25 - 23:58:58.05171195, 284, 1600, WL
02-Oct-200401:31:06.15 - 23:59:34.56171195, 284, 1600, WL
03-Oct-200400:00:37.21 - 11:44:51.00171195, 284, 1600, WL
03-Oct-200416:22:29.14 - 23:59:30.33171195, 284, 1600, WL
04-Oct-200400:00:40.13 - 01:24:58.43171195, 284, 1600, WL
04-Oct-200402:46:38.93 - 23:59:03.35171195, 284, 1600, WL
05-Oct-200400:05:10.35 - 07:26:25.901600, 1700, WL171
05-Oct-200407:31:33.40 - 07:36:31.94WL -
05-Oct-200407:41:01.79 - 09:59:59.291600, 1700, WL -
05-Oct-200410:00:05.99 - 11:59:34.941600, WL171
05-Oct-200412:00:31.64 - 13:59:57.291600, 1700, WL -
05-Oct-200414:00:03.99 - 15:59:18.841600, WL171
05-Oct-200416:00:15.59 - 17:59:52.191600, 1700, WL -
05-Oct-200416:01:08.14 - 23:58:06.691600, WL171
06-Oct-200400:39:01.99 - 07:27:29.741600, WL171
06-Oct-200407:31:48.89 - 07:36:47.44WL -
06-Oct-200407:41:23.79 - 09:59:35.741600, 1700, WL -
06-Oct-200410:00:59.89 - 11:58:30.291600, WL171
06-Oct-200412:01:01.34 - 13:59:01.941600, 1700, WL -
06-Oct-200414:00:01.09 - 15:59:25.441600, WL171
06-Oct-200416:00:57.19 - 17:04:00.291600, 1700, WL -
06-Oct-200418:15:46.84 - 18:47:42.241600, WL171
06-Oct-200423:18:38.88 - 23:59:02.381600, WL171
07-Oct-200400:04:38.08 - 07:26:56.781600, WL171
07-Oct-200407:32:01.88 - 07:36:00.43WL -
07-Oct-200407:41:20.88 - 09:59:55.531600, 1700, WL -
07-Oct-200410:00:48.83 - 11:59:33.231600, WL171
07-Oct-200412:00:29.93 - 13:59:45.131600, 1700, WL -
07-Oct-200414:00:04.28 - 15:59:31.431600, WL171
07-Oct-200416:00:28.18 - 17:59:39.631600, 1700, WL -
07-Oct-200418:00:58.83 - 23:59:12.481600, WL171
17-Oct-200414:19:30.78 - 23:59:38.561600, WL171
18-Oct-200414:01:26.00 - 23:59:54.981600, WL171
19-Oct-200400:10:48.83 - 07:39:50.761600, WL171
19-Oct-200410:01:09.67 - 11:30:36.32171, 1600WL
19-Oct-200411:31:38.97 - 23:42:54.921711600, WL
20-Oct-200400:22:24.87 - 20:53:08.151600, 1700WL
21-Oct-200401:20:57.52 - 23:48:57.161600, 1700WL
25-Oct-200402:05:23.49 - 21:12:48.101600, 1700WL
26-Oct-200400:43:24.56 - 02:02:22.721600, 1700171
26-Oct-200404:18:51.32 - 23:59:50.121600, 1700171
27-Oct-200402:04:14.47 - 23:16:28.701600, 1700171
28-Oct-200400:34:26.86 - 23:59:49.121600, 1700171
29-Oct-200402:12:27.77 - 23:59:51.371600, 1700171

Back To Main Page