Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Oct-200601:31:16.15 - 05:29:53.771600, WL1550, 1700
01-Oct-200610:21:23.73 - 12:00:02.33171, 1600, 1700WL
02-Oct-200602:10:55.66 - 03:59:55.511600, WL1550, 1700
02-Oct-200607:49:18.63 - 10:10:47.99171, 1600, 1700WL
02-Oct-200610:12:01.69 - 17:59:49.261600, 1700171
02-Oct-200618:06:41.41 - 21:34:12.821600, WL1550, 1700
02-Oct-200623:41:44.63 - 23:46:23.181600, WL1550, 1700
03-Oct-200600:00:39.83 - 03:44:17.231600, WL1550, 1700
03-Oct-200618:02:48.28 - 19:51:08.131711600, WL
07-Oct-200601:32:59.41 - 23:59:12.871711600, WL
08-Oct-200600:05:26.17 - 23:36:10.261711600, WL
09-Oct-200600:05:29.51 - 10:48:17.801711600, WL
20-Oct-200622:06:21.43 - 23:59:06.82195 -
21-Oct-200600:37:08.07 - 07:23:10.46195 -
21-Oct-200609:36:47.66 - 23:59:04.42195 -
22-Oct-200600:35:59.91 - 23:59:55.881600, WL1550, 1700
23-Oct-200600:00:02.63 - 01:04:36.971600, WL1550, 1700
23-Oct-200602:13:51.07 - 23:59:35.841600, WL1550, 1700
24-Oct-200600:00:04.39 - 00:52:55.191600, WL1550, 1700
24-Oct-200616:48:45.10 - 23:59:53.081600, WL1550, 1700
25-Oct-200600:00:00.78 - 01:12:27.631600, WL1550, 1700
25-Oct-200602:20:06.93 - 07:40:56.721600, WL1550, 1700
25-Oct-200614:13:36.40 - 18:52:57.141600, WL1550, 1700
31-Oct-200602:36:31.66 - 09:24:57.741600, 1700, 1216171, WL
31-Oct-200610:36:29.14 - 16:24:47.681711600, 1700, 1216, WL
31-Oct-200617:06:27.98 - 23:59:50.301600, 1700, 1216171, WL

Back To Main Page