Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Oct-200900:00:08.98 - 00:45:37.921711216, 1600, WL
01-Oct-200900:51:04.52 - 01:00:17.67171, 195, 284 -
01-Oct-200901:10:20.37 - 23:59:43.041711216, 1600, WL
02-Oct-200900:00:41.94 - 00:50:26.781711216, 1600, WL
02-Oct-200901:44:39.03 - 01:50:05.17171, 195, 284 -
02-Oct-200902:21:19.22 - 23:59:51.391711216, 1600, WL
03-Oct-200900:00:25.94 - 01:10:48.391711216, 1600, WL
03-Oct-200901:18:04.54 - 01:27:27.18171, 195, 284 -
03-Oct-200901:34:20.28 - 23:59:43.711711216, 1600, WL
04-Oct-200900:00:42.55 - 01:15:27.351711216, 1600, WL
04-Oct-200901:23:04.60 - 01:32:08.04171, 195, 284 -
04-Oct-200901:39:20.34 - 23:59:14.861711216, 1600, WL
05-Oct-200900:00:13.66 - 01:00:12.461711216, 1600, WL
05-Oct-200902:42:07.39 - 02:50:12.89171, 195, 284 -
05-Oct-200902:58:29.49 - 23:59:34.861711216, 1600, WL
13-Oct-200901:47:42.48 - 01:52:44.53171, 195, 284 -
13-Oct-200902:00:20.33 - 23:59:40.761711216, 1600, WL
14-Oct-200901:23:12.46 - 01:31:20.45171, 195, 284 -
14-Oct-200901:38:20.30 - 23:59:58.481711216, 1600, WL
15-Oct-200900:08:19.53 - 00:17:12.28171, 195, 284 -
15-Oct-200900:21:54.28 - 10:11:25.551711216, 1600, WL
15-Oct-200914:00:08.68 - 23:59:25.251711216, 1600, WL
16-Oct-200900:00:24.00 - 00:36:12.251711216, 1600, WL
16-Oct-200903:37:32.53 - 03:43:25.18171, 195, 284 -
16-Oct-200904:26:26.56 - 04:53:56.561951216
16-Oct-200905:00:35.40 - 23:59:57.571711216, 1600, WL
17-Oct-200900:10:23.82 - 00:12:38.37171, 195, 284 -
17-Oct-200900:18:54.32 - 02:14:26.961951550, 1600
17-Oct-200902:50:48.26 - 13:27:37.171711550, 1600
17-Oct-200914:03:53.22 - 23:59:54.641711550
18-Oct-200900:10:18.79 - 00:12:33.34171, 195, 284 -
18-Oct-200900:18:54.29 - 02:15:36.531951550, 1600
18-Oct-200902:52:43.87 - 23:59:05.211711550, 1600
19-Oct-200902:08:14.15 - 02:11:38.55171, 195, 284 -
19-Oct-200902:55:17.74 - 03:53:54.791951550, 1600
19-Oct-200904:30:59.07 - 23:58:47.031711550, 1600
23-Oct-200902:16:42.00 - 02:18:56.55171, 195, 284 -
23-Oct-200903:04:04.79 - 23:59:55.241711550
24-Oct-200900:09:00.89 - 00:12:25.24171, 195, 284 -
24-Oct-200900:19:03.14 - 23:59:51.521711550
25-Oct-200900:10:10.87 - 00:12:25.42171, 195, 284 -
25-Oct-200900:19:03.17 - 23:58:40.271711550
26-Oct-200900:00:02.90 - 00:24:21.301711550
26-Oct-200902:23:02.64 - 02:25:37.84171, 195, 284 -
26-Oct-200903:09:19.73 - 23:58:52.791711550
27-Oct-200900:00:06.39 - 00:30:06.591711550, 1600, WL
27-Oct-200900:41:57.69 - 00:45:06.79171, 195, 284 -
27-Oct-200901:35:30.78 - 23:20:45.281711550, 1600, WL
28-Oct-200900:01:08.73 - 00:25:40.381711550, 1600, WL
28-Oct-200902:27:02.06 - 02:30:11.16171, 195, 284 -
28-Oct-200903:14:45.81 - 23:22:42.431711550, 1600, WL
29-Oct-200900:03:13.17 - 00:30:18.921711550, 1600, WL
29-Oct-200900:40:19.47 - 00:43:28.62171, 195, 284 -
29-Oct-200901:38:45.71 - 23:24:38.971711550, 1600, WL
30-Oct-200902:18:44.46 - 02:20:08.56171, 195, 284 -
30-Oct-200902:27:20.31 - 23:26:16.521711550, 1600, WL
31-Oct-200903:38:55.40 - 03:40:19.55171, 195, 284 -
31-Oct-200903:48:31.75 - 14:59:09.591711550, 1600, WL
31-Oct-200916:08:04.72 - 23:28:36.691711550, 1600, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers