Active Region/Sunspots


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-200301:20:54.06 - 23:59:39.23171, 1600, WL195, 284, 1700
02-Sep-200300:03:27.73 - 23:59:39.14171, 1600, WL195, 284, 1700
03-Sep-200300:04:18.94 - 03:25:03.72171, 1600, WL195, 284, 1700
03-Sep-200303:48:40.51 - 23:59:22.79171, 1600, WL195, 284, 1700
04-Sep-200300:05:44.09 - 21:40:21.70171, 1600, WL195, 284, 1700
05-Sep-200302:58:04.87 - 03:30:07.920171, 1600, WL195, 284, 1700
05-Sep-200303:55:29.96 - 23:59:04.94171, 1600, WL195, 284
06-Sep-200300:00:04.94 - 23:59:41.20171195, 284, 1600, WL
07-Sep-200300:00:41.20 - 23:59:49.46171195, 284, 1600, WL/TH>
08-Sep-200300:00:06.46 - 03:45:29.83171195, 284, 1600, WL/TH>
08-Sep-200304:08:06.18 - 23:59:22.36171, 1600, WL195, 284
09-Sep-200316:39:55.75 - 23:59:24.56171, 1600195, 284, WL
10-Sep-200300:25:57.26 - 06:05:32.33171, 1600195, 284, WL
10-Sep-200310:43:44.45 - 12:28:23.44171, 1600195, 284, WL
10-Sep-200315:23:01.08 - 16:00:11.17171, 1600195, 284, WL
10-Sep-200316:01:04.37 - 23:59:56.32171195, 284, 1600, WL/TH>
11-Sep-200300:06:31.67 - 23:59:53.33171, 1600195, 284, WL
12-Sep-200300:25:51.33 - 23:59:14.34171195, 284, 1600, WL
13-Sep-200300:05:25.69 - 23:59:38.30171, 1600195, 284, WL
14-Sep-200300:05:20.45 - 23:56:18.46171, 1600195, 284, WL
15-Sep-200300:26:04.26 - 23:56:27.52171, 1600195, 284, WL
16-Sep-200300:05:27.92 - 23:59:47.03171195, 284, 1600, WL
17-Sep-200301:01:17.47 - 23:59:49.14171195, 284, 1600, WL
18-Sep-200300:05:19.84 - 19:58:56.27171195, 284, 1600, WL
18-Sep-200322:36:22.16 - 23:59:47.80171, 1600195, 284, WL
19-Sep-200300:36:18.15 - 23:59:48.62171, 1600195, 284, WL
20-Sep-200300:08:26.23 - 00:41:42.27171, 1600195, 284, WL
20-Sep-200303:01:49.06 - 23:34:40.25171, 1600195, 284, WL
21-Sep-200300:05:42.90 - 23:59:54.33171, 1600195, 284, WL
22-Sep-200301:50:52.57 - 23:59:52.12171, 1600195, 284, WL
23-Sep-200300:05:28.17 - 23:59:24.16171, 1600195, 284, WL
24-Sep-200304:57:22.08 - 23:59:53.65171, 1600195, 284, WL
25-Sep-200300:05:30.40 - 15:53:14.09171, 1600195, 284, WL
25-Sep-200321:09:27.31 - 23:59:34.70171, 1600195, 284, WL
26-Sep-200302:05:55.55 - 23:59:09.81171, 1600195, 284, WL
27-Sep-200301:32:20.65 - 23:59:20.72171, 1600195, 284, WL
28-Sep-200301:34:16.31 - 23:59:32.88171, 1600195, 284, WL
29-Sep-200302:01:19.37 - 23:59:51.05171, 1600195, 284, WL
30-Sep-200301:50:34.24 - 23:59:16.11171, 1600195, 284, WL

Back To Main Page