Coronal Hole


DateTimes (UT)Primary WavelengthsContext Wavelengths
26-Aug-200000:11:13.75 - 03:44:55.14171, 1600195, 284, 1550, 1700, WL
26-Aug-200004:30:01.49 - 23:59:04.38171, 1600195, 284, 1550, 1700, WL
27-Aug-200000:00:02.18 - 02:21:14.67171, 1600195, 284, 1550, 1700, WL
27-Aug-200004:44:29.07 - 23:59:52.70171, 1600195, 284, 1550, 1700, WL
28-Aug-200000:00:00.15 - 02:17:33.04171, 1600195, 284, 1550, 1700, WL
28-Aug-200004:56:59.54 - 12:59:59.16171, 1600195, 284, 1550, 1700, WL

Back To Main Page