Coronal Hole


DateTimes (UT)Primary WavelengthsContext Wavelengths
09-Mar-200704:37:51.06 - 23:56:17.211711600, WL
10-Mar-200700:00:56.26 - 00:15:02.461711600, WL
11-Mar-200707:01:36.89 - 14:02:50.641711600, WL
12-Mar-200711:10:39.04 - 23:58:34.121711600, WL
13-Mar-200711:31:34.64 - 15:43:40.541711600, 1700, WL
13-Mar-200719:14:09.12 - 23:44:53.471711600, 1700, WL
14-Mar-200711:15:31.49 - 15:47:48.141711600, 1700, WL
14-Mar-200716:05:44.26 - 18:57:09.811711600, 1700, WL
14-Mar-200719:29:51.91 - 23:49:53.371711600, 1700, WL
15-Mar-200700:08:20.62 - 00:41:34.721711600, 1700, WL
15-Mar-200704:52:43.44 - 11:02:15.94171WL
15-Mar-200711:23:00.29 - 18:01:39.461711600, 1700, WL
15-Mar-200719:31:29.01 - 23:53:51.011711600, 1700, WL
16-Mar-200711:20:44.88 - 17:51:37.001711600, 1700, WL
17-Mar-200700:10:40.75 - 06:01:20.171711600, 1700, WL
17-Mar-200709:57:24.52 - 15:55:10.811711600, 1700, WL
17-Mar-200718:09:26.13 - 23:57:20.281711600, 1700, WL
18-Mar-200710:12:21.84 - 16:01:38.201711600, 1700, WL
18-Mar-200718:28:07.15 - 23:59:54.851711600, 1700, WL
19-Mar-200700:04:25.25 - 00:48:13.651711600, 1700, WL
19-Mar-200704:37:42.56 - 06:10:44.761711600, 1700, WL
19-Mar-200710:48:58.25 - 16:03:28.171711600, 1700, WL
19-Mar-200719:01:31.16 - 23:56:09.761711600, 1700, WL
20-Mar-200700:00:40.16 - 06:54:32.571711600, 1700, WL

Back To Main Page