Emerging Flux
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
03-Apr-1999 | 00:04:17.55 - 05:00:22.25 | 171 | 1600, WL |
03-Apr-1999 | 05:25:43.45 - 23:58:42.20 | 171 | 1600 |
04-Apr-1999 | 00:03:28.55 - 05:00:37.00 | 171 | 1600, WL |
04-Apr-1999 | 05:22:25.84 - 23:58:54.94 | 171 | 1600, WL |
05-Apr-1999 | 00:03:29.59 - 05:01:04.79 | 171 | 1600, WL |
05-Apr-1999 | 05:24:37.08 - 23:59:53.19 | 171 | 1600, WL |
06-Apr-1999 | 00:05:29.94 - 05:15:25.13 | 171 | 1600, WL |
06-Apr-1999 | 05:54:38.18 - 10:59:00.67 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 06-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers