Engineering


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jan-200012:13:00.00 - 12:16:58.00 WL -
06-Jan-200005:15:28.60 - 05:17:34.55 WL -
07-Jan-200000:00:00.00 - 03:09:29.11 1600, 1700, WL 1550
07-Jan-200005:29:18.60 - 06:06:51.16 171, 195, 284, WL -
12-Jan-200004:10:16.58 - 04:15:01.00 1700 -
14-Jan-200003:05:15.57 - 03:10:01.00 1700 -
18-Jan-200004:05:15.61 - 04:10:00.00 1700 -
20-Jan-200003:00:15.99 - 03:05:00.00 1700 -
25-Jan-200004:15:15.57 - 04:20:01.00 1700 -
27-Jan-200003:09:15.53 - 03:14:01.00 1700 -

Back To Main Page