Engineering


DateTimes (UT)Primary WavelengthsContext Wavelengths
09-Jun-199812:10:06.33 - 15:32:10.78171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Jun-199818:48:48.41 - 19:51:01.81171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Jun-199802:09:03.96 - 03:55.22.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Jun-199815:19:04.05 - 16:41:00.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Jun-199802:44:11.03 - 04:57:32.13171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Jun-199800:33:00.99 - 03:15:59.99171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jun-199800:09:20.73 - 01:57:09.29171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jun-199802:57:39.28 - 05:27:32.57171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jun-199815:19:21.51 - 16:14:23.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Jun-199812:02:58.76 - 12:07:16.411600, 1700-
25-Jun-199816:41:13.79 - 18:58:00.04171, 1216-

Back To Main Page