Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
07-Apr-2003 | 21:56:51.65 - 22:08:28.10 | 195 | - |
11-Apr-2003 | 05:31:09.66 - 05:51:31.86 | 171, 1600 | - |
11-Apr-2003 | 07:09:49.85 - 07:26:29.05 | 171, 1600 | - |
11-Apr-2003 | 15:07:18.36 - 15:18:40.56 | 171, 1600 | - |
12-Apr-2003 | 16:46:33.43 - 17:09:01.73 | 171 | - |
20-Apr-2003 | 09:32:49.93 - 09:59:26.58 | 171 | - |
20-Apr-2003 | 15:29:41.31 - 16:23:23.19 | 195 | - |
20-Apr-2003 | 19:22:15.42 - 19:42:28.82 | 195 | - |
21-Apr-2003 | 22:53:32.67 - 23:33:42.11 | 171 | 1600, WL |
26-Apr-2003 | 21:51:17.50 - 22:10:44.05 | 195 | 1216 |
26-Apr-2003 | 23:39:00.44 - 23:44:46.04 | 195 | 1216 |
27-Apr-2003 | 00:52:19.08 - 01:30:32.48 | 195 | 1216 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers