Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200118:02:52.96 - 20:05:22.40171171, 195, 284, 1600, 1700, WL
02-Aug-200112:32:20.25 - 13:59:47.60171171, 195, 284, 1600, 1700, WL
07-Aug-200123:24:35.61 - 23:45:50.961711600, WL
08-Aug-200107:15:03.64 - 07:41:25.63171171, 1600, WL
11-Aug-200115:13:05.26 - 15:28:51.41171171, 1600, WL
19-Aug-200109:27:10.98 - 09:47:22.03171, 1600, WL -
21-Aug-200110:30:22.96 - 10:59:49.16284171, 195, 1550, 1600, 1700, WL
23-Aug-200111:15:35.87 - 11:32:28.22284171, 195, 1550, 1600, 1700, WL
24-Aug-200105:12:25.66 - 05:30:46.162841550, 1600, 1700, WL
28-Aug-200100:08:09.37 - 00:45:16.51284171, 195, 1550, 1600, 1700, WL
28-Aug-200121:37:11.69 - 21:52:00.29284171, 195, 1550, 1600, 1700, WL
29-Aug-200102:21:48.42 - 03:04:14.22284171, 195, 1550, 1600, 1700, WL
30-Aug-200110:19:50.19 - 11:03:33.84284171, 195, 1550, 1600, 1700, WL
31-Aug-200111:38:39.63 - 12:01:58.58284171, 195, 1550, 1600, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers