Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
05-Dec-2001 | 05:54:15.49 - 05:59:11.29 | 1600 | 1550, 1700, WL |
05-Dec-2001 | 08:03:13.19 - 08:17:07.50 | 1600 | 1550, 1700, WL |
06-Dec-2001 | 16:31:09.37 - 16:42:37.77 | 1600 | 1550, 1700, WL |
07-Dec-2001 | 01:26:19.83 - 01:38:48.38 | 1600 | 1550, 1700, WL |
09-Dec-2001 | 11:32:13.45 - 12:00:12.65 | 1600 | 1550, 1700, WL |
13-Dec-2001 | 14:23:09.17 - 14:36:32.27 | 1600 | 1550, 1700, WL |
15-Dec-2001 | 22:23:00.58 - 22:47:38.88 | 1600 | 1550, 1700, WL |
16-Dec-2001 | 06:44:20.85 - 07:01:21.89 | 1600 | 1550, 1700, WL |
22-Dec-2001 | 22:01:01.49 - 22:16:12.09 | 1600 | 1550, 1700, WL |
27-Dec-2001 | 19:30:35.92 - 19:41:37.77 | 1600 | 1550, 1700, WL |
27-Dec-2001 | 22;45:56.78 - 23:04:36.33 | 1600 | 1550, 1700, WL |
28-Dec-2001 | 03:44:32.74 - 03:59:03.29 | 1600 | 1550, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers