Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Dec-200105:54:15.49 - 05:59:11.2916001550, 1700, WL
05-Dec-200108:03:13.19 - 08:17:07.5016001550, 1700, WL
06-Dec-200116:31:09.37 - 16:42:37.7716001550, 1700, WL
07-Dec-200101:26:19.83 - 01:38:48.3816001550, 1700, WL
09-Dec-200111:32:13.45 - 12:00:12.6516001550, 1700, WL
13-Dec-200114:23:09.17 - 14:36:32.2716001550, 1700, WL
15-Dec-200122:23:00.58 - 22:47:38.8816001550, 1700, WL
16-Dec-200106:44:20.85 - 07:01:21.8916001550, 1700, WL
22-Dec-200122:01:01.49 - 22:16:12.0916001550, 1700, WL
27-Dec-200119:30:35.92 - 19:41:37.7716001550, 1700, WL
27-Dec-200122;45:56.78 - 23:04:36.3316001550, 1700, WL
28-Dec-200103:44:32.74 - 03:59:03.2916001550, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers