Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
12-Feb-2002 | 14:31:03.13 - 14:45:23.13 | 1600, WL | 1600, WL, 1550, 1700 |
15-Feb-2002 | 02:03:45.22 - 02:21:36.17 | 1600, WL | 1600, WL, 1550, 1700 |
20-Feb-2002 | 21:03:22.49 - 21:25:06.99 | 195 | - |
22-Feb-2002 | 22:21:30.12 - 22;49:23.72 | 195 | - |
24-Feb-2002 | 14:36:16.17 - 14:49:35.07 | 195 | - |
26-Feb-2002 | 03:32:56.98 - 04:15:47.04 | 195 | - |
26-Feb-2002 | 15:00:03.61 - 15:55:08.06 | 195 | - |
28-Feb-2002 | 23:09:29.26 - 23:42:21.86 | 195 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers