Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jul-200022:32:27.12 - 22:45:25.92171, 1600195, 284, 1216, 1550, 1700, WL
06-Jul-200013:18:09.96 - 13:54:28.36171, 1600195, 284, 1216, 1550, 1700, WL
18-Jul-200004:50:55.21 - 05:04:44.81171, 1600, WL195, 284, 1216, 1550, 1700
19-Jul-200022:31:31.61 - 23:59:33.11171, 1600, WL195, 284, 1216, 1550, 1700
23-Jul-200004:22:18.57 - 05:27:07.52171, 1600, WL195, 284, 1216, 1550, 1700
25-Jul-200002:47:93.56 - 03:00:46.61171, 1600, WL195, 284, 1216, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers