Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Jun-200018:30:45.93 - 19:01:37.08171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200013:00:07.63 - 14:44:30.18171, 1600, WL195, 284, 1216, 1550, 1700
06-Jun-200015:02:03.23 - 15:21:17.13171, 195, 1600, WL284, 1216, 1550, 1700
12-Jun-200018:51:27.73 - 19:27:11.23171, 1600, WL195, 284, 1216, 1550, 1700
22-Jun-200000:23:40.58 - 00:54:45.38171, 1600, WL195, 284, 1216, 1550, 1700
23-Jun-200004:02:58.19 - 04:22:01.84195, 1600, WL171, 284, 1216, 1550, 1700
25-Jun-200000:41:33.73 - 01:20:28.03195, 1600, WL171, 284, 1216, 1550, 1700
25-Jun-200007:36:33/08 - 08:05:24.43195, 1600, WL171, 284, 1216, 1550, 1700
27-Jun-200021:03:11.26 - 21:20:55.11195, 1600, WL171, 284, 1216, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers