Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
04-Jun-2001 | 16:12:18.96 - 16:30:19.86 | 171, 1600, WL | - |
08-Jun-2001 | 10:49:49.56 - 10:55:02.71 | 195 | 1600 |
12-Jun-2001 | 13:02:53.91 - 13:29:29.90 | 171 | 1600 |
15-Jun-2001 | 10:05:33.72 - 10:26:21.77 | 195 | - |
20-Jun-2001 | 01:14:18.40 - 01:32:49.40 | 171, 1600, 1216 | - |
25-Jun-2001 | 15:53:51.74 - 16:10:13.20 | 171 | 1600, WL |
30-Jun-2001 | 06:27:28.42 - 07:02:14.62 | 171, 1600 | 1550, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers