Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Jun-2003 | 23:52:12.82 - 23:58:29.67 | 195 | - |
06-Jun-2003 | 23:21:34.53 - 23:59:42.58 | 171 | 1600, WL |
12-Jun-2003 | 01:06:06.70 - 01:40:57.44 | 1600, 1700, WL | - |
12-Jun-2003 | 04:40:33.19 - 04:59:47.84 | 1600, 1700, WL | - |
12-Jun-2003 | 20:08:28.79 - 20:20:23.49 | 195 | 1600, WL |
12-Jun-2003 | 22:42:47.33 - 22:54:48.33 | 195 | 1600, WL |
13-Jun-2003 | 02:00:12.72 - 02:35:48.82 | 195 | 1600, WL |
13-Jun-2003 | 04:32:45.22 - 05:00:41.61 | 195 | 1600, WL |
14-Jun-2003 | 02:16:54.11 - 02:37:23.90 | 195 | 1600, WL |
27-Jun-2003 | 15:32:21.02 - 15:56z:34.32 | 171, 1600 | 1550, 1700, WL |
28-Jun-2003 | 04:21:21.67 - 04:55:03.42 | 195 | 1600, WL |
30-Jun-2003 | 07:25:05.35 - 07:50:30.14 | 171, 195, 1600 | WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers