Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
21-Mar-2001 | 02:32:44.58 - 03:15:00.18 | 171 | 1600, WL |
21-Mar-2001 | 11:27:02.46 - 11:45:42.01 | 171 | 1600, WL |
22-Mar-2001 | 04:23:06.74 - 04:59:51.73 | 171 | 1600, WL |
22-Mar-2001 | 15:46:23.16 - 16:52:23.17 | 171 | 1600, WL |
24-Mar-2001 | 19:37:33.81 - 20:16:34.70 | 171, 1600, WL | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers