Eruptions
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
04-Mar-2002 | 07:31:30.83 - 07:44:02.58 | 195 | - |
04-Mar-2002 | 10:54:37.88 - 11:21:16.98 | 195 | - |
04-Mar-2002 | 14:00:37.58 - 14:14:45.33 | 195 | - |
06-Mar-2002 | 03:41:43.63 - 04:04:57.18 | 195 | - |
11-Mar-2002 | 08:14:06.87 - 09:11:24.12 | 195 | - |
12-Mar-2002 | 08:34:24.67 - 09:14:38.22 | 195 | - |
19-Mar-2002 | 10:20:20.46 - 10:35:39.96 | 171 | - |
20-Mar-2002 | 12:24:38.99 - 12:39:47.29 | 171 | - |
20-Mar-2002 | 14:03:53.89 - 14:13:16.88 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers