Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-200111:35:09.03 - 12:23:13.83171 -
20-Nov-200101:48:12.68 - 02:20:08.1316001550, 1700, WL
20-Nov-200112:21:53.75 - 13:05:06.8516001550, 1700, WL
20-Nov-200121:54:32.58 - 22:12:59.5816001550, 1700, WL
21-Nov-200104:00:21.75 - 04:37:20.7516001550, 1700, WL
22-Nov-200122:17:03.45 - 22:32:13.3516001550, 1700, WL
25-Nov-200111:39:00.67 - 11:44:36.9216001550, 1700, WL
25-Nov-200115:45:05.68 - 15:59:57.1816001550, 1700, WL
25-Nov-200118:55:58.90 - 19:03:51.9516001550, 1700, WL
26-Nov-200121:24:36.30 - 21:34:03.1016001550, 1700, WL
27-Nov-200106:55:51.81 - 07:12:51.3616001550, 1700, WL
28-Nov-200116:29:55.52 - 16:59:33.5716001550, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers