Eruptions


DateTimes (UT)Primary WavelengthsContext Wavelengths
21-Oct-200310:40:43.03 - 11:10:32.93171, 1600, WL -
22-Oct-200309:44:08.50 - 10:00:13.15171, 1600, WL -
23-Oct-200309:44:02.94 - 10:02:06.14171, 1600, WL -
23-Oct-200318:30:23.27 - 18:59:00.27171, 1600, WL -
24-Oct-200305:04:51.96 - 05:16:43.71195, 1600 -
25-Oct-200305:41:32.66 - 05:59:45.81195, 1600 -
28-Oct-200312:26:05.28 - 12:56:46.83195, 1600WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers