Filaments


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Apr-199900:01:20.24 - 03:58:07.391951600, WL
02-Apr-199914:49:50.83 - 16:59:02.611711216
02-Apr-199917:02:20.86 - 23:59:46.35171, 1951216, 1550, 1600, 1700
03-Apr-199900:04:17.55 - 05:00:22.251711600, WL
03-Apr-199905:25:43.45 - 23:58:42.201711600
04-Apr-199900:03:28.55 - 05:00:37.001711600, WL
04-Apr-199905:22:25.84 - 23:58:54.941711600, WL
05-Apr-199900:03:29.59 - 05:01:04.791711600, WL
05-Apr-199905:24:37.08 - 23:59:53.191711600, WL
06-Apr-199900:05:29.94 - 05:15:25.131711600, WL
06-Apr-199905:54:38.18 - 10:59:00.671711600, WL
06-Apr-199911:05:21.27 - 15:01:07.91171, 1951600
07-Apr-199904:01:05.03 - 06:46:47.97171, 1951600
07-Apr-199908:00:01:52 - 13:20:12.06171, 1951600
07-Apr-199913:26:48.96 - 23:59:57.131951600
08-Apr-199900:07:40.53 - 03:19:03.13171, 195284
08-Apr-199904:01:09.18 - 07:52:01.97171, 1951600
08-Apr-199908:31:21.22 - 12:00:17:16171, 1951600
08-Apr-199913:05:42:71 - 20:59:50.221711216, 1550, 1600, 1700
09-Apr-199900:06:36.57 - 01:44:36.06171, 1951600
09-Apr-199904:29:38.76 - 12:00:14.45171, 1951600
09-Apr-199912:10:48.25 - 20:59:59.011711216, 1550, 1600, 1700
09-Apr-199921:06:19.66 - 22:49:16.81171, 1951600
10-Apr-199902:40:12.55 - 12:00:13.781711600
10-Apr-199921:05:48.54 - 23:59:46.841951600
11-Apr-199900:00:08.09 - 03:14:57.331951600
12-Apr-199900:00:03.33 - 03:35:03.521951600
12-Apr-199905:28:55.17 - 23:59:52.81171, 1951600
13-Apr-199921:19:11.40 - 22:19:18.051951600
16-Apr-199900:06:40.75 - 23:59:53.93171, 195, 284-
18-Apr-199904:40:58.75 - 23:59:44.79171, 1951600
19-Apr-199900:00:56:60 - 04:25:19.89171, 1951600
19-Apr-199905:06:05.23 - 18:06:07.29171, 1951600
19-Apr-199918:07:15.39 - 23:59:59.23171, 1951600
20-Apr-199900:00:07.43 - 23:59:34.53171, 1951600
21-Apr-199900:00:02.13 - 23:59.29.06171, 1951600
22-Apr-199900:00:01.06 - 23:59:43.05171, 1951600
23-Apr-199900:00:10.65 - 23:59:52.59171, 1951600
24-Apr-199900:00:24.59 - 23:59:40.13171, 1951600
25-Apr-199900:00:04.43 - 24:59:16.86171, 195284, WL
26-Apr-199900:00:26.91 - 23:59:54.83171, 195-
27-Apr-199900:00:22.44 - 24:59:42.72171, 195-
28-Apr-199900:00:07.02 - 23:59:42.79171, 195-
29-Apr-199900:01:02.74 - 11:59:23.97171, 195, 284-
30-Apr-199905:38:42.21 - 23:59:51.25171, 195-

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers