Filaments
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Aug-2000 | 06:35:28.48 - 23:59:33.04 | 171 | 1600 |
02-Aug-2000 | 02:00:42.78 - 23:14:00.23 | 171 | 1600 |
03-Aug-2000 | 02:21:24.23 - 05:43:15.42 | 171 | 1600 |
03-Aug-2000 | 09:21:25.07 - 23:59:34.13 | 171 | 1600 |
04-Aug-2000 | 00:34:28.13 - 23:59:53.18 | 171 | 1600 |
05-Aug-2000 | 00:52:37.63 - 23:59:49.82 | 171 | 1600 |
06-Aug-2000 | 00:27:30.17 - 23:59:44.71 | 171 | 1600 |
07-Aug-2000 | 00:00:11.91 - 05:59:44.95 | 171 | 1600 |
07-Aug-2000 | 10:17:13.69 - 23:29:48.66 | 171 | 1600 |
29-Aug-2000 | 03:01:26.23 - 23:59:28.93 | 171, 1600 | 1216 |
30-Aug-2000 | 00:00:08.07 - 23:59:54.66 | 171, 1600 | 1216 |
31-Aug-2000 | 00:00:00.51 - 23:59:54.10 | 171, 1600 | 1216 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers