Filaments


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200710:42:33.81 - 23:59:52.05195171, WL
02-Aug-200700:00:46.45 - 07:49:40.71195171, WL
02-Aug-200719:01:30.65 - 23:59:47.59195171, WL
03-Aug-200700:00:23.09 - 00:50:46.04195171, WL
03-Aug-200703:30:55.08 - 06:48:41.14195171, WL
03-Aug-200713:58:19.43 - 23:17:39.48195171, WL
04-Aug-200701:16:16.52 - 04:50:08.18195171, WL
04-Aug-200714:06:42.96 - 21:35:32.16195171, WL
05-Aug-200700:55:47.06 - 05:09:02.41195171, WL
08-Aug-200716:00:33.58 - 23:59:31.511711550, 1600, WL
09-Aug-200700:01:50.41 - 02:43:35.401711550, 1600, WL
09-Aug-200716:01:24.01 - 19:46:15.211711550, 1600, 1700, WL
09-Aug-200719:50:47.36 - 19:52:53.311550, 1600, 1700, WL -
09-Aug-200720:00:44.60 - 22:45:03.20171 -
09-Aug-200722:50:17.35 - 23:59:46.151711550, 1600, 1700, WL
10-Aug-200700:01:44.20 - 03:30:13.991711550, 1600, 1700, WL
10-Aug-200716:01:08.80 - 23:58:40.531711550, 1600, 1700, WL
11-Aug-200700:00:21.68 - 02:47:47.721711550, 1600, 1700, WL
11-Aug-200715:53:21.56 - 23:59:46.011711550, 1600, 1700, WL
12-Aug-200700:08:23.86 - 02:49:01.251711550, 1600, 1700, WL
12-Aug-200716:16:21.71 - 23:59:52.641711550, 1600, 1700, WL
13-Aug-200700:01:52.64 - 02:51:02.631711550, 1600, 1700, WL
13-Aug-200715:59:59.64 - 23:56:45.621711550, 1600, 1700, WL
14-Aug-200700:05:35.92 - 06:44:25.221711550, 1600, 1700, WL
14-Aug-200715:26:10.90 - 23:59:40.291711550, 1600, 1700, WL
15-Aug-200700:02:24.94 - 05:11:23.701711550, 1600, 1700, WL
15-Aug-200716:21:01.49 - 23:51:38.571711550, 1600, 1700, WL
16-Aug-200700:02:54.22 - 03:30:33.111711550, 1600, 1700, WL
16-Aug-200716:25:56.32 - 23:55:26.451711550, 1600, 1700, WL
17-Aug-200700:06:28.30 - 03:31:31.891711550, 1600, 1700, WL
17-Aug-200715:38:25.48 - 23:57:03.471711550, 1600, 1700, WL
18-Aug-200700:06:27.32 - 06:23:04.371711550, 1600, 1700, WL
18-Aug-200715:43:17.50 - 23:59:39.201711550, 1600, 1700, WL
19-Aug-200700:06:28.30 - 06:45:35.841711550, 1600, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers