Filaments
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths | 
|---|---|---|---|
| 07-Dec-1998 | 12:59:03.55 - 13:55:59.30 | 171 | 1600, WL | 
| 11-Dec-1998 | 16:03:40.32 - 19:54:00.80 | 171 | 1600, WL | 
| 26-Dec-1998 | 00:28:03.66 - 23:59:45.13 | 171 | 1600, WL | 
| 27-Dec-1998 | 03:59:02.47 - 23:59:56.67 | 171 | 1600, WL | 
| 28-Dec-1998 | 04:15:56.92 - 23:59:55.15 | 171 | 1600, WL | 
| 29-Dec-1998 | 00:00:03.70 - 23:15:29.95 | 171 | 1600, WL | 
| 30-Dec-1998 | 00:00:35.75 - 00:59:32.65 | 171 | 1600, WL | 
| 30-Dec-1998 | 04:51:54.56 - 23:39:23.90 | 171 | 1600, WL | 
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification 
![[NASA Homepage]](../../../TRACE/nasalogo-small.gif) 
GSFC Homepage
Last Updated: Friday, 14-Mar-2003 
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers