Filaments


DateTimes (UT)Primary WavelengthsContext Wavelengths
15-Aug-200113:00:50.67 - 23:59:45.17171, 1600WL
16-Aug-200100:00:14.27 - 03:37:07.17171, 1600WL
16-Jun-200113:00:39.56 - 23:59:52.96171, 1600WL
17-Jun-200113:00:43.50 - 23:59:57.29171, 1600, WL -
18-Jun-200113:01:19.02 - 17:25:11.58171, 1600, WL -
19-Jun-200113:04:04.90 - 19:10:07.75171, 1600WL
20-Jun-200113:00:31.38 - 17:59:57.48171, 1600, WL -

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers